Usage Statistics for www.happymobile.at

Summary Period: April 2023
Generated 01-May-2023 03:31 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 100176
Total Files 73361
Total Pages 98507
Total Visits 13625
Total KBytes 661014
Total Unique Sites 1378
Total Unique URLs 128
Total Unique Referrers 12967
Total Unique User Agents 4406
. Avg Max
Hits per Hour 139 402
Hits per Day 3339 4667
Files per Day 2445 3026
Pages per Day 3283 4635
Sites per Day 45 136
Visits per Day 454 563
KBytes per Day 22034 29109
Hits by Response Code
Code 200 - OK 73.23% 73361
Code 301 - Moved Permanently 0.00% 4
Code 302 - Found 23.80% 23846
Code 304 - Not Modified 0.37% 370
Code 404 - Not Found 2.59% 2595

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 3800 3.79% 2264 3.09% 3734 3.79% 563 4.13% 120 8.71% 19488 2.95%
2 3629 3.62% 2243 3.06% 3582 3.64% 527 3.87% 133 9.65% 20487 3.10%
3 3402 3.40% 2367 3.23% 3279 3.33% 519 3.81% 136 9.87% 23964 3.63%
4 3484 3.48% 2840 3.87% 3465 3.52% 520 3.82% 110 7.98% 25592 3.87%
5 3205 3.20% 2490 3.39% 3083 3.13% 521 3.82% 124 9.00% 24931 3.77%
6 2886 2.88% 2358 3.21% 2840 2.88% 481 3.53% 108 7.84% 20654 3.12%
7 3039 3.03% 2446 3.33% 2992 3.04% 511 3.75% 107 7.76% 22033 3.33%
8 3239 3.23% 2436 3.32% 3123 3.17% 537 3.94% 118 8.56% 24247 3.67%
9 3404 3.40% 2647 3.61% 3395 3.45% 531 3.90% 102 7.40% 23962 3.63%
10 4175 4.17% 2817 3.84% 4061 4.12% 552 4.05% 109 7.91% 28303 4.28%
11 3797 3.79% 2508 3.42% 3596 3.65% 530 3.89% 118 8.56% 25287 3.83%
12 3292 3.29% 2085 2.84% 3252 3.30% 487 3.57% 103 7.47% 17955 2.72%
13 2995 2.99% 1766 2.41% 2890 2.93% 427 3.13% 92 6.68% 19942 3.02%
14 2857 2.85% 1762 2.40% 2808 2.85% 447 3.28% 95 6.89% 18250 2.76%
15 3330 3.32% 2355 3.21% 3301 3.35% 528 3.88% 126 9.14% 20452 3.09%
16 2570 2.57% 2113 2.88% 2563 2.60% 514 3.77% 90 6.53% 18651 2.82%
17 2189 2.19% 1852 2.52% 2164 2.20% 418 3.07% 79 5.73% 15431 2.33%
18 2768 2.76% 2140 2.92% 2747 2.79% 471 3.46% 108 7.84% 18337 2.77%
19 3418 3.41% 2523 3.44% 3393 3.44% 467 3.43% 92 6.68% 23088 3.49%
20 4667 4.66% 2877 3.92% 4635 4.71% 462 3.39% 97 7.04% 25107 3.80%
21 4599 4.59% 2909 3.97% 4576 4.65% 399 2.93% 77 5.59% 24526 3.71%
22 4305 4.30% 3016 4.11% 4162 4.23% 413 3.03% 92 6.68% 29109 4.40%
23 3285 3.28% 2828 3.85% 3270 3.32% 404 2.97% 73 5.30% 23026 3.48%
24 3041 3.04% 2341 3.19% 3019 3.06% 400 2.94% 81 5.88% 18840 2.85%
25 2947 2.94% 2101 2.86% 2922 2.97% 381 2.80% 69 5.01% 18999 2.87%
26 3551 3.54% 3026 4.12% 3530 3.58% 387 2.84% 62 4.50% 24743 3.74%
27 3254 3.25% 2701 3.68% 3203 3.25% 367 2.69% 55 3.99% 25250 3.82%
28 3373 3.37% 2699 3.68% 3331 3.38% 359 2.63% 59 4.28% 22525 3.41%
29 3000 2.99% 2609 3.56% 2985 3.03% 401 2.94% 89 6.46% 19474 2.95%
30 2675 2.67% 2242 3.06% 2606 2.65% 427 3.13% 104 7.55% 18361 2.78%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 141 4234 4.23% 106 3193 4.35% 138 4152 4.21% 926 27794 4.20%
1 138 4163 4.16% 106 3187 4.34% 136 4083 4.14% 1009 30279 4.58%
2 140 4221 4.21% 106 3185 4.34% 138 4162 4.23% 993 29802 4.51%
3 137 4134 4.13% 102 3082 4.20% 135 4058 4.12% 934 28013 4.24%
4 144 4331 4.32% 107 3221 4.39% 142 4269 4.33% 1083 32487 4.91%
5 138 4143 4.14% 98 2958 4.03% 135 4068 4.13% 917 27523 4.16%
6 143 4294 4.29% 104 3128 4.26% 141 4235 4.30% 932 27965 4.23%
7 142 4282 4.27% 103 3105 4.23% 140 4215 4.28% 914 27415 4.15%
8 139 4197 4.19% 101 3038 4.14% 138 4141 4.20% 894 26820 4.06%
9 140 4213 4.21% 99 2979 4.06% 138 4160 4.22% 924 27726 4.19%
10 136 4080 4.07% 97 2925 3.99% 134 4025 4.09% 878 26345 3.99%
11 135 4067 4.06% 98 2968 4.05% 133 4006 4.07% 857 25696 3.89%
12 142 4273 4.27% 101 3042 4.15% 139 4192 4.26% 908 27236 4.12%
13 138 4142 4.13% 101 3045 4.15% 136 4088 4.15% 884 26523 4.01%
14 132 3980 3.97% 96 2904 3.96% 130 3919 3.98% 888 26650 4.03%
15 136 4087 4.08% 100 3029 4.13% 134 4044 4.11% 915 27438 4.15%
16 138 4151 4.14% 99 2997 4.09% 136 4105 4.17% 891 26744 4.05%
17 138 4159 4.15% 102 3074 4.19% 136 4105 4.17% 878 26349 3.99%
18 139 4193 4.19% 100 3019 4.12% 137 4114 4.18% 893 26787 4.05%
19 145 4366 4.36% 105 3159 4.31% 138 4159 4.22% 982 29473 4.46%
20 135 4074 4.07% 99 2991 4.08% 134 4029 4.09% 845 25351 3.84%
21 133 4007 4.00% 98 2953 4.03% 131 3937 4.00% 914 27422 4.15%
22 139 4192 4.18% 101 3048 4.15% 137 4121 4.18% 867 26017 3.94%
23 139 4193 4.19% 104 3131 4.27% 137 4120 4.18% 905 27159 4.11%

Top 30 of 128 Total URLs
# Hits KBytes URL
1 59013 58.91% 587836 88.93% /stats/
2 11084 11.06% 6464 0.98% /
3 2908 2.90% 1745 0.26% /stats/usage_202304.html
4 24 0.02% 2478 0.37% /stats/usage_202303.html
5 23 0.02% 2348 0.36% /stats/usage_202103.html
6 22 0.02% 2173 0.33% /stats/usage_202107.html
7 21 0.02% 1952 0.30% /stats/usage_202010.html
8 20 0.02% 1934 0.29% /stats/usage_202106.html
9 19 0.02% 1740 0.26% /stats/usage_202102.html
10 19 0.02% 1948 0.29% /stats/usage_202104.html
11 18 0.02% 1882 0.28% /stats/usage_202105.html
12 17 0.02% 1624 0.25% /stats/usage_202109.html
13 17 0.02% 1683 0.25% /stats/usage_202201.html
14 17 0.02% 1742 0.26% /stats/usage_202302.html
15 16 0.02% 1673 0.25% /stats/usage_202110.html
16 16 0.02% 1633 0.25% /stats/usage_202210.html
17 15 0.01% 1548 0.23% /stats/usage_202011.html
18 15 0.01% 1524 0.23% /stats/usage_202101.html
19 15 0.01% 1509 0.23% /stats/usage_202206.html
20 15 0.01% 1512 0.23% /stats/usage_202207.html
21 15 0.01% 1559 0.24% /stats/usage_202209.html
22 14 0.01% 1431 0.22% /stats/usage_202012.html
23 14 0.01% 1448 0.22% /stats/usage_202203.html
24 14 0.01% 1460 0.22% /stats/usage_202211.html
25 14 0.01% 1461 0.22% /stats/usage_202212.html
26 14 0.01% 1464 0.22% /stats/usage_202301.html
27 14 0.01% 10219 1.55% /stats/webalizer.current
28 13 0.01% 1281 0.19% /stats/usage_202108.html
29 13 0.01% 1355 0.20% /stats/usage_202204.html
30 13 0.01% 1354 0.20% /stats/usage_202205.html

Top 10 of 128 Total URLs By KBytes
# Hits KBytes URL
1 59013 58.91% 587836 88.93% /stats/
2 14 0.01% 10219 1.55% /stats/webalizer.current
3 11084 11.06% 6464 0.98% /
4 24 0.02% 2478 0.37% /stats/usage_202303.html
5 23 0.02% 2348 0.36% /stats/usage_202103.html
6 22 0.02% 2173 0.33% /stats/usage_202107.html
7 21 0.02% 1952 0.30% /stats/usage_202010.html
8 19 0.02% 1948 0.29% /stats/usage_202104.html
9 20 0.02% 1934 0.29% /stats/usage_202106.html
10 18 0.02% 1882 0.28% /stats/usage_202105.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 59013 58.91% 11783 91.14% /stats/
2 11084 11.06% 903 6.98% /
3 2908 2.90% 69 0.53% /stats/usage_202304.html
4 24 0.02% 14 0.11% /stats/usage_202303.html
5 23 0.02% 11 0.09% /stats/usage_202103.html
6 20 0.02% 11 0.09% /stats/usage_202106.html
7 22 0.02% 11 0.09% /stats/usage_202107.html
8 21 0.02% 10 0.08% /stats/usage_202010.html
9 19 0.02% 9 0.07% /stats/usage_202102.html
10 17 0.02% 9 0.07% /stats/usage_202109.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 59013 58.91% 7853 60.79% /stats/
2 11084 11.06% 4813 37.26% /
3 2908 2.90% 66 0.51% /stats/usage_202304.html
4 23 0.02% 13 0.10% /stats/usage_202103.html
5 22 0.02% 13 0.10% /stats/usage_202107.html
6 24 0.02% 13 0.10% /stats/usage_202303.html
7 21 0.02% 12 0.09% /stats/usage_202010.html
8 20 0.02% 10 0.08% /stats/usage_202106.html
9 19 0.02% 9 0.07% /stats/usage_202102.html
10 19 0.02% 9 0.07% /stats/usage_202104.html

Top 30 of 12967 Total Referrers
# Hits Referrer
1 13757 13.73% https://evakuator-kronshtadt.ru/
2 9173 9.16% https://loginoff.pro/
3 7370 7.36% https://evakuator-kurortniy.ru/
4 4175 4.17% https://www.chipcoverspakidds.com
5 4134 4.13% https://owviagrago.com
6 4102 4.09% https://www.sliviagraed.com
7 4095 4.09% https://gorspillsd.com
8 3747 3.74% - (Direct Request)
9 1932 1.93% https://blackdroid.mobi/
10 1831 1.83% https://evakuator.expert/
11 1566 1.56% https://loginoff.pro//
12 1302 1.30% https://bizpages.org/business--Russia----31606
13 1161 1.16% https://getery.xyz
14 830 0.83% https://seksvibor.xyz
15 829 0.83% https://seks-dosug.com
16 664 0.66% https://mosbordell.com
17 534 0.53% https://torbook.net
18 525 0.52% https://torbook.net/
19 493 0.49% https://lolz.guru/articles
20 491 0.49% https://lolz.guru/market
21 480 0.48% https://lolz.guru/articles/
22 476 0.48% https://lolz.guru/market/
23 428 0.43% https://fitness-crimea.ru/
24 326 0.33% https://mfc-moskva-mo.ru/
25 317 0.32% https://pensionservice.ru/
26 312 0.31% https://blacksput-onion.com/
27 308 0.31% https://govinsurance.ru/
28 308 0.31% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
29 302 0.30% https://mosoblgazstroy.ru/
30 301 0.30% https://zakaztabaka.ru/

Top 20 of 146 Total Search Strings
# Hits Search String
1 84 21.16% http://kazan-zabor.ru
2 22 5.54% https://kazan-zabor.ru
3 17 4.28% http://adellee.ru
4 17 4.28% http://septik-moscow.com
5 15 3.78% http://avantage-profil.ru
6 13 3.27% http://sptkzn.ru
7 12 3.02% http://arteb-design.com
8 12 3.02% http://grandis-kazan.ru
9 12 3.02% http://vorota-makros.ru
10 10 2.52% http://vorotaabsolut.ru
11 10 2.52% https://grandis-kazan.ru
12 9 2.27% https://septik-moscow.com
13 7 1.76% https://arteb-design.com
14 6 1.51% https://vorota-makros.ru
15 5 1.26% https://avantage-profil.ru
16 5 1.26% https://sptkzn.ru
17 4 1.01% https://adellee.ru
18 4 1.01% https://vorotaabsolut.ru
19 2 0.50% http://vk.com/page-210420320_53624528
20 2 0.50% http://www.liveinternet.ru/users/gamitiwins52/post498884098/

Top 15 of 4406 Total User Agents
# Hits User Agent
1 4175 4.17% https://www.chipcoverspakidds.com
2 4134 4.13% https://owviagrago.com
3 4102 4.09% https://www.sliviagraed.com
4 4095 4.09% https://gorspillsd.com
5 2976 2.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 2936 2.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 2935 2.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 2919 2.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 2912 2.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2471 2.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
11 1556 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1509 1.51% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1497 1.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
14 1495 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 1488 1.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for April 2023

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 19386 19.35% 12363 16.85% 94183 14.25% United States
2 18484 18.45% 18202 24.81% 177933 26.92% Russian Federation
3 11270 11.25% 10819 14.75% 117689 17.80% China
4 6242 6.23% 6242 8.51% 62569 9.47% Turkey
5 6084 6.07% 2623 3.58% 23482 3.55% Unresolved/Unknown
6 5963 5.95% 5559 7.58% 32519 4.92% Sweden
7 5647 5.64% 4438 6.05% 24448 3.70% European Union
8 5495 5.49% 3521 4.80% 37497 5.67% Germany
9 5032 5.02% 4090 5.58% 41209 6.23% Saudi Arabia
10 4955 4.95% 254 0.35% 7025 1.06% Great Britain (UK)
11 2264 2.26% 2264 3.09% 22693 3.43% Malaysia
12 1991 1.99% 140 0.19% 1806 0.27% Romania
13 1501 1.50% 1497 2.04% 3517 0.53% Ukraine
14 789 0.79% 42 0.06% 591 0.09% Lithuania
15 658 0.66% 658 0.90% 6595 1.00% France
16 529 0.53% 0 0.00% 120 0.02% Albania
17 512 0.51% 1 0.00% 126 0.02% Latvia
18 475 0.47% 1 0.00% 118 0.02% Moldova
19 416 0.42% 26 0.04% 340 0.05% Australia
20 321 0.32% 44 0.06% 426 0.06% Netherlands
21 301 0.30% 2 0.00% 88 0.01% Czech Republic
22 301 0.30% 23 0.03% 227 0.03% Japan
23 213 0.21% 10 0.01% 137 0.02% Seychelles
24 195 0.19% 194 0.26% 1926 0.29% Viet Nam
25 192 0.19% 2 0.00% 63 0.01% Finland
26 185 0.18% 21 0.03% 248 0.04% Denmark
27 159 0.16% 2 0.00% 56 0.01% Italy
28 123 0.12% 123 0.17% 1233 0.19% Tanzania
29 106 0.11% 1 0.00% 33 0.01% Bulgaria
30 104 0.10% 4 0.01% 44 0.01% Luxembourg


Generated by Webalizer Version 2.23