Usage Statistics for www.happymobile.at

Summary Period: October 2020
Generated 12-Jan-2021 03:28 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 13012
Total Files 8529
Total Pages 12111
Total Visits 2104
Total KBytes 117808
Total Unique Sites 473
Total Unique URLs 127
Total Unique Referrers 761
Total Unique User Agents 150
. Avg Max
Hits per Hour 25 170
Hits per Day 619 985
Files per Day 406 739
Pages per Day 576 967
Sites per Day 22 54
Visits per Day 100 156
KBytes per Day 5610 12308
Hits by Response Code
Code 200 - OK 65.55% 8529
Code 302 - Found 27.03% 3517
Code 304 - Not Modified 0.01% 1
Code 404 - Not Found 7.42% 965

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
11 598 4.60% 482 5.65% 587 4.85% 75 3.56% 27 5.71% 2793 2.37%
12 983 7.55% 716 8.39% 863 7.13% 112 5.32% 43 9.09% 4248 3.61%
13 923 7.09% 739 8.66% 815 6.73% 107 5.09% 45 9.51% 12308 10.45%
14 685 5.26% 416 4.88% 617 5.09% 98 4.66% 37 7.82% 6173 5.24%
15 431 3.31% 413 4.84% 425 3.51% 106 5.04% 45 9.51% 5743 4.87%
16 635 4.88% 403 4.73% 617 5.09% 107 5.09% 39 8.25% 3215 2.73%
17 495 3.80% 398 4.67% 484 4.00% 93 4.42% 34 7.19% 3049 2.59%
18 713 5.48% 483 5.66% 674 5.57% 87 4.13% 38 8.03% 10767 9.14%
19 522 4.01% 346 4.06% 489 4.04% 73 3.47% 51 10.78% 3246 2.76%
20 532 4.09% 443 5.19% 453 3.74% 118 5.61% 54 11.42% 10650 9.04%
21 556 4.27% 445 5.22% 483 3.99% 87 4.13% 35 7.40% 8381 7.11%
22 425 3.27% 392 4.60% 408 3.37% 90 4.28% 46 9.73% 4144 3.52%
23 496 3.81% 459 5.38% 486 4.01% 121 5.75% 47 9.94% 4392 3.73%
24 985 7.57% 481 5.64% 967 7.98% 152 7.22% 36 7.61% 4343 3.69%
25 889 6.83% 486 5.70% 871 7.19% 156 7.41% 45 9.51% 4964 4.21%
26 561 4.31% 291 3.41% 525 4.33% 115 5.47% 52 10.99% 3952 3.35%
27 373 2.87% 185 2.17% 347 2.87% 90 4.28% 54 11.42% 2686 2.28%
28 559 4.30% 124 1.45% 531 4.38% 83 3.94% 42 8.88% 1217 1.03%
29 653 5.02% 319 3.74% 608 5.02% 95 4.52% 43 9.09% 10092 8.57%
30 435 3.34% 242 2.84% 392 3.24% 104 4.94% 46 9.73% 3400 2.89%
31 563 4.33% 266 3.12% 469 3.87% 91 4.33% 24 5.07% 8044 6.83%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 539 4.14% 16 351 4.12% 24 517 4.27% 168 3532 3.00%
1 26 557 4.28% 16 350 4.10% 25 528 4.36% 142 2985 2.53%
2 29 629 4.83% 16 348 4.08% 27 573 4.73% 236 4951 4.20%
3 27 580 4.46% 17 358 4.20% 26 549 4.53% 249 5239 4.45%
4 26 565 4.34% 16 344 4.03% 25 536 4.43% 222 4667 3.96%
5 27 567 4.36% 16 344 4.03% 25 541 4.47% 178 3741 3.18%
6 35 736 5.66% 21 457 5.36% 32 676 5.58% 579 12152 10.32%
7 26 556 4.27% 15 332 3.89% 25 530 4.38% 184 3855 3.27%
8 26 549 4.22% 15 334 3.92% 24 519 4.29% 185 3892 3.30%
9 26 551 4.23% 16 354 4.15% 24 517 4.27% 222 4655 3.95%
10 24 516 3.97% 15 332 3.89% 23 485 4.00% 202 4239 3.60%
11 27 585 4.50% 19 411 4.82% 26 558 4.61% 472 9910 8.41%
12 30 635 4.88% 17 370 4.34% 25 531 4.38% 233 4886 4.15%
13 28 594 4.57% 19 400 4.69% 26 550 4.54% 248 5204 4.42%
14 24 511 3.93% 16 337 3.95% 22 473 3.91% 223 4675 3.97%
15 25 527 4.05% 18 386 4.53% 23 496 4.10% 290 6080 5.16%
16 24 522 4.01% 16 355 4.16% 23 486 4.01% 236 4955 4.21%
17 24 522 4.01% 16 348 4.08% 23 491 4.05% 192 4028 3.42%
18 23 493 3.79% 16 339 3.97% 21 456 3.77% 243 5108 4.34%
19 19 409 3.14% 14 307 3.60% 18 379 3.13% 176 3696 3.14%
20 21 442 3.40% 15 325 3.81% 18 398 3.29% 169 3557 3.02%
21 19 418 3.21% 15 329 3.86% 18 397 3.28% 150 3159 2.68%
22 21 452 3.47% 15 333 3.90% 20 421 3.48% 176 3699 3.14%
23 26 557 4.28% 18 385 4.51% 24 504 4.16% 235 4943 4.20%

Top 30 of 127 Total URLs
# Hits KBytes URL
1 3918 30.11% 39159 33.24% /stats/
2 3699 28.43% 2428 2.06% /
3 25 0.19% 2323 1.97% /stats/usage_201410.html
4 23 0.18% 2042 1.73% /stats/usage_201511.html
5 20 0.15% 1826 1.55% /stats/usage_202009.html
6 19 0.15% 1671 1.42% /stats/usage_201408.html
7 18 0.14% 1544 1.31% /stats/usage_201611.html
8 17 0.13% 1428 1.21% /stats/usage_201311.html
9 16 0.12% 1468 1.25% /stats/usage_201505.html
10 16 0.12% 1474 1.25% /stats/usage_201508.html
11 15 0.12% 1212 1.03% /stats/usage_201304.html
12 15 0.12% 1296 1.10% /stats/usage_201407.html
13 15 0.12% 1352 1.15% /stats/usage_201502.html
14 13 0.10% 1108 0.94% /stats/usage_201507.html
15 13 0.10% 1116 0.95% /stats/usage_201605.html
16 13 0.10% 1115 0.95% /stats/usage_201711.html
17 13 0.10% 1123 0.95% /stats/usage_202001.html
18 12 0.09% 922 0.78% /stats/usage_201305.html
19 12 0.09% 940 0.80% /stats/usage_201406.html
20 12 0.09% 1038 0.88% /stats/usage_201705.html
21 11 0.08% 794 0.67% /stats/usage_201306.html
22 11 0.08% 903 0.77% /stats/usage_201312.html
23 11 0.08% 1013 0.86% /stats/usage_201503.html
24 11 0.08% 1008 0.86% /stats/usage_201509.html
25 11 0.08% 980 0.83% /stats/usage_201510.html
26 11 0.08% 953 0.81% /stats/usage_201601.html
27 11 0.08% 1005 0.85% /stats/usage_201606.html
28 11 0.08% 949 0.81% /stats/usage_201807.html
29 10 0.08% 806 0.68% /stats/usage_201309.html
30 10 0.08% 842 0.71% /stats/usage_201402.html

Top 10 of 127 Total URLs By KBytes
# Hits KBytes URL
1 3918 30.11% 39159 33.24% /stats/
2 3699 28.43% 2428 2.06% /
3 25 0.19% 2323 1.97% /stats/usage_201410.html
4 23 0.18% 2042 1.73% /stats/usage_201511.html
5 20 0.15% 1826 1.55% /stats/usage_202009.html
6 19 0.15% 1671 1.42% /stats/usage_201408.html
7 18 0.14% 1544 1.31% /stats/usage_201611.html
8 16 0.12% 1474 1.25% /stats/usage_201508.html
9 16 0.12% 1468 1.25% /stats/usage_201505.html
10 17 0.13% 1428 1.21% /stats/usage_201311.html

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 3918 30.11% 1034 50.86% /stats/
2 3699 28.43% 518 25.48% /
3 13 0.10% 149 7.33% /stats/usage_201507.html
4 25 0.19% 15 0.74% /stats/usage_201410.html
5 19 0.15% 12 0.59% /stats/usage_201408.html
6 20 0.15% 11 0.54% /stats/usage_202009.html
7 16 0.12% 10 0.49% /stats/usage_201505.html
8 23 0.18% 10 0.49% /stats/usage_201511.html
9 17 0.13% 8 0.39% /stats/usage_201311.html
10 15 0.12% 8 0.39% /stats/usage_201502.html

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 3918 30.11% 1056 52.10% /stats/
2 3699 28.43% 493 24.32% /
3 13 0.10% 149 7.35% /stats/usage_201507.html
4 25 0.19% 15 0.74% /stats/usage_201410.html
5 19 0.15% 12 0.59% /stats/usage_201408.html
6 23 0.18% 11 0.54% /stats/usage_201511.html
7 16 0.12% 10 0.49% /stats/usage_201505.html
8 20 0.15% 10 0.49% /stats/usage_202009.html
9 15 0.12% 9 0.44% /stats/usage_201502.html
10 16 0.12% 8 0.39% /stats/usage_201508.html

Top 30 of 761 Total Referrers
# Hits Referrer
1 2082 16.00% - (Direct Request)
2 1162 8.93% https://getery.xyz
3 996 7.65% https://mosbordell.com
4 802 6.16% https://tabletki.org/
5 775 5.96% https://apteka.info/
6 388 2.98% https://seks-dosug.com
7 144 1.11% https://careprost.org/bimatoprost
8 133 1.02% https://careprost.org/careprost
9 99 0.76% https://www.google.com/
10 78 0.60% https://hydra2020zerkala.com
11 77 0.59% https://hydrahudra.com/
12 77 0.59% https://hydrazerkalo2020.com
13 75 0.58% https://hydra2020zerkala.com/
14 74 0.57% https://hydrarusmarket.com
15 74 0.57% https://tabletki.org/dlya-potencii
16 73 0.56% https://hydra2020ru.com/
17 73 0.56% https://tabletki.org/sredstva
18 70 0.54% https://tabletki.org/nabory
19 70 0.54% https://www.master-peredelkino.ru/
20 68 0.52% https://hydra2020ru.com
21 67 0.51% https://hydrarusmarket.com/
22 64 0.49% https://tabletki.org/levitra
23 63 0.48% https://1xbets-bk.ru/
24 63 0.48% https://hydrahudra.com
25 62 0.48% https://tabletki.org/dlya-seksa-i-potencii
26 60 0.46% https://hydrazerkalo2020.com/
27 60 0.46% https://zerkalo-hydra2web.com
28 58 0.45% https://tabletki.org/viagra-100-mg
29 57 0.44% https://vulkan-nadengi.ru/
30 57 0.44% https://zerkalo-hydra2web.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 30 57.69% https://apteka.info/
2 20 38.46% https://tabletki.org/
3 1 1.92% http://arsenal-info.ru/b/book/4238073306/3
4 1 1.92% https://vk.com/doskaobyavlenii

Top 15 of 150 Total User Agents
# Hits User Agent
1 932 7.16% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
2 868 6.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 800 6.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 617 4.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 479 3.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 239 1.84% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
7 237 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
8 236 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
9 232 1.78% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 225 1.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
11 222 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
12 221 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 220 1.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 219 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
15 218 1.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for October 2020

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 3168 24.35% 2811 32.96% 29068 24.67% Unresolved/Unknown
2 1975 15.18% 678 7.95% 24609 20.89% United States
3 1643 12.63% 1643 19.26% 1080 0.92% Bulgaria
4 1260 9.68% 1248 14.63% 17577 14.92% Russian Federation
5 1034 7.95% 476 5.58% 36246 30.77% Germany
6 869 6.68% 266 3.12% 1076 0.91% Ukraine
7 744 5.72% 739 8.66% 486 0.41% Canada
8 541 4.16% 41 0.48% 523 0.44% Italy
9 364 2.80% 219 2.57% 2204 1.87% Romania
10 198 1.52% 0 0.00% 45 0.04% Albania
11 192 1.48% 43 0.50% 464 0.39% South Africa
12 146 1.12% 27 0.32% 140 0.12% Great Britain (UK)
13 139 1.07% 1 0.01% 32 0.03% Slovakia
14 127 0.98% 127 1.49% 1270 1.08% Liechtenstein
15 101 0.78% 1 0.01% 23 0.02% Moldova
16 87 0.67% 0 0.00% 19 0.02% Greece
17 78 0.60% 0 0.00% 18 0.02% Lithuania
18 69 0.53% 0 0.00% 16 0.01% Sweden
19 52 0.40% 22 0.26% 115 0.10% China
20 41 0.32% 41 0.48% 410 0.35% Poland
21 38 0.29% 38 0.45% 380 0.32% Estonia
22 34 0.26% 34 0.40% 340 0.29% Czech Republic
23 21 0.16% 18 0.21% 171 0.15% Netherlands
24 16 0.12% 0 0.00% 4 0.00% Portugal
25 11 0.08% 10 0.12% 284 0.24% European Union
26 10 0.08% 2 0.02% 2 0.00% Austria
27 9 0.07% 4 0.05% 367 0.31% France
28 6 0.05% 6 0.07% 4 0.00% Hong Kong
29 5 0.04% 5 0.06% 91 0.08% Thailand
30 4 0.03% 4 0.05% 3 0.00% Australia


Generated by Webalizer Version 2.23