Usage Statistics for www.happymobile.at

Summary Period: November 2020
Generated 12-Jan-2021 03:28 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 24716
Total Files 10637
Total Pages 23984
Total Visits 3220
Total KBytes 120554
Total Unique Sites 772
Total Unique URLs 107
Total Unique Referrers 1203
Total Unique User Agents 189
. Avg Max
Hits per Hour 34 102
Hits per Day 823 1679
Files per Day 354 554
Pages per Day 799 1654
Sites per Day 25 65
Visits per Day 107 185
KBytes per Day 4018 12084
Hits by Response Code
Code 200 - OK 43.04% 10637
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.01% 2
Code 302 - Found 53.48% 13217
Code 304 - Not Modified 0.05% 13
Code 404 - Not Found 3.41% 844

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites KBytes
1 464 1.88% 246 2.31% 358 1.49% 74 2.30% 39 5.05% 7515 6.23%
2 402 1.63% 179 1.68% 387 1.61% 79 2.45% 43 5.57% 1767 1.47%
3 533 2.16% 331 3.11% 526 2.19% 101 3.14% 38 4.92% 2183 1.81%
4 677 2.74% 366 3.44% 670 2.79% 101 3.14% 38 4.92% 2873 2.38%
5 1259 5.09% 353 3.32% 1254 5.23% 142 4.41% 44 5.70% 3047 2.53%
6 861 3.48% 554 5.21% 790 3.29% 160 4.97% 40 5.18% 7087 5.88%
7 773 3.13% 539 5.07% 694 2.89% 104 3.23% 33 4.27% 11670 9.68%
8 601 2.43% 387 3.64% 555 2.31% 117 3.63% 57 7.38% 3428 2.84%
9 590 2.39% 477 4.48% 582 2.43% 111 3.45% 53 6.87% 3965 3.29%
10 908 3.67% 396 3.72% 892 3.72% 138 4.29% 59 7.64% 3216 2.67%
11 1044 4.22% 374 3.52% 999 4.17% 120 3.73% 65 8.42% 2923 2.42%
12 1227 4.96% 453 4.26% 1205 5.02% 145 4.50% 54 6.99% 5654 4.69%
13 986 3.99% 365 3.43% 971 4.05% 133 4.13% 55 7.12% 3733 3.10%
14 1194 4.83% 517 4.86% 1175 4.90% 179 5.56% 56 7.25% 4393 3.64%
15 553 2.24% 367 3.45% 544 2.27% 88 2.73% 39 5.05% 2293 1.90%
16 955 3.86% 380 3.57% 945 3.94% 97 3.01% 36 4.66% 3717 3.08%
17 1028 4.16% 337 3.17% 1026 4.28% 120 3.73% 24 3.11% 2428 2.01%
18 608 2.46% 328 3.08% 580 2.42% 97 3.01% 29 3.76% 2303 1.91%
19 575 2.33% 381 3.58% 544 2.27% 94 2.92% 38 4.92% 2919 2.42%
20 549 2.22% 318 2.99% 516 2.15% 99 3.07% 47 6.09% 2669 2.21%
21 761 3.08% 451 4.24% 732 3.05% 113 3.51% 46 5.96% 11070 9.18%
22 1679 6.79% 553 5.20% 1654 6.90% 185 5.75% 55 7.12% 12084 10.02%
23 1289 5.22% 490 4.61% 1264 5.27% 152 4.72% 52 6.74% 6481 5.38%
24 1080 4.37% 433 4.07% 1074 4.48% 122 3.79% 39 5.05% 2810 2.33%
25 775 3.14% 374 3.52% 771 3.21% 92 2.86% 29 3.76% 1968 1.63%
26 1071 4.33% 192 1.81% 1054 4.39% 95 2.95% 35 4.53% 983 0.82%
27 675 2.73% 122 1.15% 672 2.80% 53 1.65% 31 4.02% 1333 1.11%
28 677 2.74% 113 1.06% 654 2.73% 64 1.99% 47 6.09% 1230 1.02%
29 415 1.68% 147 1.38% 406 1.69% 70 2.17% 38 4.92% 988 0.82%
30 507 2.05% 114 1.07% 490 2.04% 72 2.24% 45 5.83% 1824 1.51%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1023 4.14% 15 454 4.27% 33 994 4.14% 145 4348 3.61%
1 35 1070 4.33% 14 426 4.00% 34 1048 4.37% 128 3825 3.17%
2 41 1236 5.00% 15 477 4.48% 40 1205 5.02% 219 6562 5.44%
3 40 1220 4.94% 15 458 4.31% 39 1171 4.88% 153 4601 3.82%
4 39 1180 4.77% 15 463 4.35% 38 1162 4.84% 121 3624 3.01%
5 40 1227 4.96% 13 405 3.81% 39 1195 4.98% 137 4114 3.41%
6 40 1217 4.92% 14 439 4.13% 39 1181 4.92% 230 6890 5.72%
7 38 1143 4.62% 13 403 3.79% 37 1117 4.66% 117 3521 2.92%
8 37 1132 4.58% 15 462 4.34% 36 1108 4.62% 196 5867 4.87%
9 36 1085 4.39% 14 436 4.10% 35 1051 4.38% 123 3697 3.07%
10 33 997 4.03% 15 463 4.35% 32 966 4.03% 188 5628 4.67%
11 33 994 4.02% 15 462 4.34% 31 952 3.97% 123 3677 3.05%
12 33 998 4.04% 15 460 4.32% 32 976 4.07% 198 5943 4.93%
13 31 936 3.79% 14 428 4.02% 30 919 3.83% 132 3970 3.29%
14 33 999 4.04% 14 439 4.13% 32 960 4.00% 211 6320 5.24%
15 31 955 3.86% 15 452 4.25% 31 943 3.93% 214 6426 5.33%
16 32 966 3.91% 13 415 3.90% 31 938 3.91% 158 4746 3.94%
17 30 922 3.73% 12 382 3.59% 29 889 3.71% 123 3699 3.07%
18 29 889 3.60% 13 392 3.69% 28 848 3.54% 231 6925 5.74%
19 29 889 3.60% 14 443 4.16% 28 857 3.57% 217 6504 5.40%
20 28 848 3.43% 14 425 4.00% 27 820 3.42% 115 3446 2.86%
21 30 904 3.66% 16 489 4.60% 29 877 3.66% 177 5318 4.41%
22 30 922 3.73% 17 519 4.88% 29 891 3.71% 235 7035 5.84%
23 32 964 3.90% 14 445 4.18% 30 916 3.82% 129 3869 3.21%

Top 30 of 107 Total URLs
# Hits KBytes URL
1 5204 21.06% 3415 2.83% /
2 4624 18.71% 46209 38.33% /stats/
3 30 0.12% 2639 2.19% /stats/usage_201408.html
4 24 0.10% 2016 1.67% /stats/usage_201311.html
5 24 0.10% 2093 1.74% /stats/usage_201409.html
6 18 0.07% 1299 1.08% /stats/usage_201306.html
7 18 0.07% 1551 1.29% /stats/usage_201403.html
8 18 0.07% 1672 1.39% /stats/usage_201410.html
9 17 0.07% 1306 1.08% /stats/usage_201305.html
10 17 0.07% 1432 1.19% /stats/usage_201402.html
11 17 0.07% 1376 1.14% /stats/usage_201501.html
12 16 0.06% 1315 1.09% /stats/usage_201310.html
13 16 0.06% 1368 1.13% /stats/usage_201406.html
14 16 0.06% 1381 1.15% /stats/usage_201810.html
15 15 0.06% 1111 0.92% /stats/usage_201307.html
16 15 0.06% 1231 1.02% /stats/usage_201312.html
17 15 0.06% 1290 1.07% /stats/usage_201503.html
18 15 0.06% 1369 1.14% /stats/usage_201506.html
19 15 0.06% 1098 0.91% /stats/usage_201512.html
20 15 0.06% 514 0.43% /stats/usage_201911.html
21 14 0.06% 1128 0.94% /stats/usage_201309.html
22 14 0.06% 1209 1.00% /stats/usage_201405.html
23 14 0.06% 1262 1.05% /stats/usage_201502.html
24 14 0.06% 1193 0.99% /stats/usage_201804.html
25 14 0.06% 1297 1.08% /stats/usage_202008.html
26 13 0.05% 1121 0.93% /stats/usage_201401.html
27 13 0.05% 1108 0.92% /stats/usage_201507.html
28 12 0.05% 831 0.69% /stats/usage_201303.html
29 12 0.05% 1028 0.85% /stats/usage_201404.html
30 12 0.05% 1037 0.86% /stats/usage_201407.html

Top 10 of 107 Total URLs By KBytes
# Hits KBytes URL
1 4624 18.71% 46209 38.33% /stats/
2 5204 21.06% 3415 2.83% /
3 30 0.12% 2639 2.19% /stats/usage_201408.html
4 24 0.10% 2093 1.74% /stats/usage_201409.html
5 24 0.10% 2016 1.67% /stats/usage_201311.html
6 18 0.07% 1672 1.39% /stats/usage_201410.html
7 18 0.07% 1551 1.29% /stats/usage_201403.html
8 17 0.07% 1432 1.19% /stats/usage_201402.html
9 16 0.06% 1381 1.15% /stats/usage_201810.html
10 17 0.07% 1376 1.14% /stats/usage_201501.html

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 4624 18.71% 1058 33.67% /stats/
2 5204 21.06% 1029 32.75% /
3 13 0.05% 711 22.63% /stats/usage_201507.html
4 30 0.12% 17 0.54% /stats/usage_201408.html
5 15 0.06% 13 0.41% /stats/usage_201911.html
6 14 0.06% 10 0.32% /stats/usage_202008.html
7 18 0.07% 8 0.25% /stats/usage_201410.html
8 14 0.06% 8 0.25% /stats/usage_201804.html
9 12 0.05% 8 0.25% /stats/usage_202005.html
10 24 0.10% 7 0.22% /stats/usage_201409.html

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 4624 18.71% 1086 34.63% /stats/
2 5204 21.06% 994 31.70% /
3 13 0.05% 708 22.58% /stats/usage_201507.html
4 30 0.12% 16 0.51% /stats/usage_201408.html
5 15 0.06% 11 0.35% /stats/usage_201911.html
6 14 0.06% 11 0.35% /stats/usage_202008.html
7 18 0.07% 10 0.32% /stats/usage_201410.html
8 24 0.10% 8 0.26% /stats/usage_201409.html
9 12 0.05% 8 0.26% /stats/usage_202005.html
10 16 0.06% 7 0.22% /stats/usage_201406.html

Top 30 of 1203 Total Referrers
# Hits Referrer
1 2055 8.31% - (Direct Request)
2 1162 4.70% https://getery.xyz
3 996 4.03% https://mosbordell.com
4 863 3.49% https://doska.info/podat-obyavlenie
5 830 3.36% https://seksvibor.xyz
6 826 3.34% https://seks-dosug.com
7 755 3.05% https://bitcointalk.org/index.php
8 246 1.00% https://1xbetts.ru
9 235 0.95% https://1xbetts.ru/
10 226 0.91% https://doma.info/russia/
11 202 0.82% https://triamart.com.ua
12 187 0.76% https://plays-fortuna.ru/
13 186 0.75% https://falco3d.com
14 176 0.71% https://casinospinups.com/
15 171 0.69% https://frank-casino1.ru/
16 167 0.68% https://riobetcasino1.com/
17 165 0.67% https://pmcasinos1.com/
18 164 0.66% https://booi-cazinos.ru/
19 163 0.66% https://ok.ru/doskaobyavlenii
20 162 0.66% https://1xbetstavkionline.ru
21 161 0.65% https://falco3d.com/
22 158 0.64% https://xcasino-com.ru
23 157 0.64% https://xcasino-com.ru/
24 152 0.61% https://twitter.com/saitobyavlenii
25 148 0.60% https://betwinnerbett.com/
26 148 0.60% https://riobet1.ru/
27 148 0.60% https://vulkanplatinumcasino.ru
28 147 0.59% https://www.google.ru/search
29 145 0.59% https://1xbets-bk.ru
30 145 0.59% https://frank-casino1.ru

Top 17 of 17 Total Search Strings
# Hits Search String
1 56 37.58% https://doska.info/podat-obyavlenie
2 20 13.42% https://twitter.com/saitobyavlenii
3 15 10.07% https://ok.ru/doskaobyavlenii
4 13 8.72% https://vk.com/doskaobyavlenii
5 11 7.38% https://www.facebook.com/saitobyavlenii/
6 7 4.70% https://doma.info/russia/
7 5 3.36% https://doska.info/blog/nashi-doski-objavlenij-v-vk-i-ok-3.html
8 5 3.36% https://doska.info/blog/skidki-na-khosting-servery-vpsvds-ot-inferno-solutions-infernoname-7.html
9 3 2.01% https://doska.info/blog/avito-avito-ru-besplatnyje-objavlenija-v-rossii-16.html
10 3 2.01% https://doska.info/blog/iz-ruk-v-ruki-irr-ru-doska-chastnyh-besplatnyh-objavlenij-rossii-14.html
11 3 2.01% https://znakomstva.net/gorod/
12 2 1.34% http://arsenal-info.ru/b/book/4238073306/3
13 2 1.34% https://doska.info/blog/jula-youla-ru-doska-objavlenij-besplatnyje-chastnyje-objavlenija-15.html
14 1 0.67% https://doska.info/blog/baza-dosok-objavlenij-2019-2020-goda-4.html
15 1 0.67% https://doska.info/blog/xrumer-khrumer-kak-kupit-so-skidkoj-skachat-bazy-besplatno-i-td-12.html
16 1 0.67% https://doska.info/blog/zennoposter-zennoposter-kak-kupit-skachat-shablony-besplatno-i-td-13.html
17 1 0.67% https://vk.com/znakomstvanet

Top 15 of 189 Total User Agents
# Hits User Agent
1 1714 6.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 1648 6.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1284 5.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 823 3.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 600 2.43% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
6 453 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
7 452 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
8 450 1.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
9 447 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
10 435 1.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
11 433 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
12 431 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
13 431 1.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 430 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 429 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.

Usage by Country for November 2020

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 6636 26.85% 4272 40.16% 38961 32.32% Unresolved/Unknown
2 4392 17.77% 631 5.93% 19481 16.16% United States
3 2949 11.93% 1531 14.39% 33554 27.83% Russian Federation
4 2274 9.20% 50 0.47% 1252 1.04% Romania
5 2210 8.94% 2210 20.78% 1452 1.20% Bulgaria
6 1834 7.42% 1269 11.93% 3100 2.57% Ukraine
7 653 2.64% 259 2.43% 16494 13.68% Germany
8 564 2.28% 8 0.08% 226 0.19% Great Britain (UK)
9 283 1.15% 10 0.09% 162 0.13% Portugal
10 243 0.98% 0 0.00% 55 0.05% Sweden
11 209 0.85% 2 0.02% 67 0.06% Denmark
12 207 0.84% 52 0.49% 516 0.43% Italy
13 200 0.81% 1 0.01% 46 0.04% Finland
14 177 0.72% 0 0.00% 40 0.03% Estonia
15 158 0.64% 0 0.00% 36 0.03% Lithuania
16 150 0.61% 0 0.00% 34 0.03% Croatia
17 135 0.55% 9 0.08% 43 0.04% Japan
18 128 0.52% 1 0.01% 30 0.02% Moldova
19 128 0.52% 3 0.03% 49 0.04% South Africa
20 127 0.51% 3 0.03% 40 0.03% Czech Republic
21 126 0.51% 59 0.55% 418 0.35% Netherlands
22 125 0.51% 0 0.00% 28 0.02% Australia
23 111 0.45% 71 0.67% 1535 1.27% China
24 109 0.44% 3 0.03% 113 0.09% European Union
25 90 0.36% 53 0.50% 538 0.45% Argentina
26 88 0.36% 0 0.00% 20 0.02% Ireland
27 72 0.29% 72 0.68% 1359 1.13% Poland
28 61 0.25% 0 0.00% 14 0.01% Bosnia and Herzegovina
29 47 0.19% 0 0.00% 10 0.01% Switzerland
30 39 0.16% 0 0.00% 9 0.01% Chile


Generated by Webalizer Version 2.23