Usage Statistics for www.happymobile.at

Summary Period: June 2022
Generated 01-Jul-2022 03:40 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 77500
Total Files 60184
Total Pages 76368
Total Visits 4674
Total KBytes 687616
Total Unique Sites 858
Total Unique URLs 34
Total Unique Referrers 3289
Total Unique User Agents 183
. Avg Max
Hits per Hour 107 239
Hits per Day 2583 4164
Files per Day 2006 3578
Pages per Day 2545 4119
Sites per Day 28 92
Visits per Day 155 202
KBytes per Day 22921 43579
Hits by Response Code
Code 200 - OK 77.66% 60184
Code 206 - Partial Content 1.04% 805
Code 301 - Moved Permanently 0.01% 6
Code 302 - Found 17.64% 13672
Code 304 - Not Modified 0.03% 22
Code 404 - Not Found 3.63% 2811

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 2307 2.98% 2124 3.53% 2295 3.01% 159 3.40% 84 9.79% 21880 3.18%
2 2990 3.86% 2658 4.42% 2938 3.85% 150 3.21% 71 8.28% 28660 4.17%
3 3740 4.83% 3245 5.39% 3663 4.80% 182 3.89% 92 10.72% 43579 6.34%
4 3577 4.62% 3010 5.00% 3537 4.63% 164 3.51% 69 8.04% 40627 5.91%
5 3081 3.98% 2491 4.14% 3030 3.97% 135 2.89% 55 6.41% 38240 5.56%
6 2921 3.77% 2592 4.31% 2904 3.80% 147 3.15% 54 6.29% 36041 5.24%
7 3011 3.89% 2543 4.23% 2939 3.85% 171 3.66% 76 8.86% 27668 4.02%
8 2807 3.62% 2160 3.59% 2756 3.61% 189 4.04% 82 9.56% 21321 3.10%
9 2933 3.78% 2477 4.12% 2908 3.81% 202 4.32% 62 7.23% 24156 3.51%
10 3152 4.07% 2682 4.46% 3086 4.04% 188 4.02% 74 8.62% 33852 4.92%
11 3005 3.88% 2630 4.37% 2977 3.90% 167 3.57% 51 5.94% 30775 4.48%
12 2827 3.65% 2433 4.04% 2777 3.64% 188 4.02% 65 7.58% 25821 3.76%
13 2420 3.12% 2024 3.36% 2399 3.14% 165 3.53% 51 5.94% 20179 2.93%
14 2383 3.07% 2163 3.59% 2366 3.10% 90 1.93% 39 4.55% 22557 3.28%
15 3410 4.40% 2695 4.48% 3347 4.38% 173 3.70% 53 6.18% 28656 4.17%
16 4164 5.37% 3578 5.95% 4119 5.39% 183 3.92% 51 5.94% 35616 5.18%
17 4121 5.32% 3524 5.86% 4098 5.37% 150 3.21% 50 5.83% 35297 5.13%
18 4114 5.31% 3097 5.15% 4050 5.30% 138 2.95% 42 4.90% 33276 4.84%
19 1887 2.43% 1123 1.87% 1879 2.46% 110 2.35% 41 4.78% 11612 1.69%
20 1055 1.36% 332 0.55% 1002 1.31% 87 1.86% 51 5.94% 7673 1.12%
21 2252 2.91% 1674 2.78% 2245 2.94% 134 2.87% 71 8.28% 17342 2.52%
22 2204 2.84% 1356 2.25% 2168 2.84% 160 3.42% 82 9.56% 13695 1.99%
23 3030 3.91% 2016 3.35% 2969 3.89% 131 2.80% 65 7.58% 22467 3.27%
24 1858 2.40% 944 1.57% 1833 2.40% 198 4.24% 92 10.72% 10173 1.48%
25 2681 3.46% 2165 3.60% 2637 3.45% 162 3.47% 57 6.64% 24291 3.53%
26 2140 2.76% 1699 2.82% 2132 2.79% 180 3.85% 43 5.01% 17433 2.54%
27 613 0.79% 196 0.33% 604 0.79% 185 3.96% 49 5.71% 2493 0.36%
28 1233 1.59% 188 0.31% 1180 1.55% 187 4.00% 75 8.74% 4690 0.68%
29 748 0.97% 118 0.20% 730 0.96% 129 2.76% 45 5.24% 1982 0.29%
30 836 1.08% 247 0.41% 800 1.05% 170 3.64% 42 4.90% 5563 0.81%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 104 3128 4.04% 85 2569 4.27% 102 3070 4.02% 970 29106 4.23%
1 96 2884 3.72% 80 2418 4.02% 95 2856 3.74% 894 26823 3.90%
2 98 2941 3.79% 81 2447 4.07% 97 2911 3.81% 947 28399 4.13%
3 105 3162 4.08% 82 2481 4.12% 103 3105 4.07% 1001 30021 4.37%
4 112 3371 4.35% 83 2510 4.17% 109 3296 4.32% 947 28405 4.13%
5 106 3197 4.13% 81 2442 4.06% 105 3169 4.15% 947 28399 4.13%
6 105 3166 4.09% 80 2421 4.02% 104 3137 4.11% 939 28179 4.10%
7 108 3247 4.19% 81 2436 4.05% 107 3213 4.21% 909 27267 3.97%
8 106 3200 4.13% 79 2381 3.96% 105 3161 4.14% 927 27824 4.05%
9 113 3397 4.38% 83 2508 4.17% 111 3354 4.39% 956 28685 4.17%
10 109 3296 4.25% 81 2450 4.07% 108 3267 4.28% 1014 30420 4.42%
11 108 3259 4.21% 81 2457 4.08% 107 3228 4.23% 956 28689 4.17%
12 102 3089 3.99% 78 2346 3.90% 101 3055 4.00% 870 26099 3.80%
13 111 3347 4.32% 84 2546 4.23% 107 3214 4.21% 977 29299 4.26%
14 110 3324 4.29% 85 2572 4.27% 108 3264 4.27% 967 29000 4.22%
15 109 3280 4.23% 85 2559 4.25% 107 3239 4.24% 974 29207 4.25%
16 112 3371 4.35% 86 2598 4.32% 111 3330 4.36% 977 29301 4.26%
17 106 3200 4.13% 83 2510 4.17% 105 3161 4.14% 929 27874 4.05%
18 107 3211 4.14% 82 2478 4.12% 105 3157 4.13% 917 27521 4.00%
19 109 3271 4.22% 86 2587 4.30% 107 3219 4.22% 970 29102 4.23%
20 112 3364 4.34% 88 2652 4.41% 110 3319 4.35% 995 29859 4.34%
21 113 3411 4.40% 89 2691 4.47% 111 3356 4.39% 1004 30105 4.38%
22 108 3245 4.19% 86 2590 4.30% 106 3188 4.17% 971 29122 4.24%
23 104 3139 4.05% 84 2535 4.21% 103 3099 4.06% 964 28907 4.20%

Top 30 of 34 Total URLs
# Hits KBytes URL
1 57509 74.21% 567760 82.57% /stats/
2 2210 2.85% 753 0.11% /
3 603 0.78% 49812 7.24% /stats/usage_202206.html
4 132 0.17% 13746 2.00% /stats/usage_202205.html
5 31 0.04% 3067 0.45% /stats/usage_202012.html
6 31 0.04% 2955 0.43% /stats/usage_202108.html
7 30 0.04% 2657 0.39% /stats/usage_202102.html
8 30 0.04% 2961 0.43% /stats/usage_202103.html
9 30 0.04% 3032 0.44% /stats/usage_202105.html
10 30 0.04% 2804 0.41% /stats/usage_202106.html
11 30 0.04% 2864 0.42% /stats/usage_202107.html
12 28 0.04% 2823 0.41% /stats/usage_202110.html
13 28 0.04% 2808 0.41% /stats/usage_202111.html
14 27 0.03% 2571 0.37% /stats/usage_202112.html
15 26 0.03% 2539 0.37% /stats/usage_202101.html
16 26 0.03% 2389 0.35% /stats/usage_202109.html
17 26 0.03% 2606 0.38% /stats/usage_202204.html
18 25 0.03% 2461 0.36% /stats/usage_202104.html
19 24 0.03% 2138 0.31% /stats/usage_202010.html
20 24 0.03% 2380 0.35% /stats/usage_202203.html
21 24 0.03% 3031 0.44% /stats/webalizer.current
22 23 0.03% 2178 0.32% /stats/usage_202201.html
23 22 0.03% 2167 0.32% /stats/usage_202011.html
24 21 0.03% 1935 0.28% /stats/usage_202202.html
25 4 0.01% 13 0.00% /stats/daily_usage_202206.png
26 3 0.00% 13 0.00% /stats/ctry_usage_202206.png
27 3 0.00% 6 0.00% /stats/hourly_usage_202206.png
28 3 0.00% 9 0.00% /stats/usage.png
29 2 0.00% 11 0.00% /stats/ctry_usage_202106.png
30 2 0.00% 8 0.00% /stats/daily_usage_202106.png

Top 10 of 34 Total URLs By KBytes
# Hits KBytes URL
1 57509 74.21% 567760 82.57% /stats/
2 603 0.78% 49812 7.24% /stats/usage_202206.html
3 132 0.17% 13746 2.00% /stats/usage_202205.html
4 31 0.04% 3067 0.45% /stats/usage_202012.html
5 30 0.04% 3032 0.44% /stats/usage_202105.html
6 24 0.03% 3031 0.44% /stats/webalizer.current
7 30 0.04% 2961 0.43% /stats/usage_202103.html
8 31 0.04% 2955 0.43% /stats/usage_202108.html
9 30 0.04% 2864 0.42% /stats/usage_202107.html
10 28 0.04% 2823 0.41% /stats/usage_202110.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 57509 74.21% 2140 67.49% /stats/
2 2210 2.85% 812 25.61% /
3 31 0.04% 15 0.47% /stats/usage_202012.html
4 30 0.04% 14 0.44% /stats/usage_202102.html
5 30 0.04% 14 0.44% /stats/usage_202103.html
6 30 0.04% 14 0.44% /stats/usage_202106.html
7 30 0.04% 13 0.41% /stats/usage_202105.html
8 30 0.04% 12 0.38% /stats/usage_202107.html
9 31 0.04% 12 0.38% /stats/usage_202108.html
10 28 0.04% 12 0.38% /stats/usage_202110.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 57509 74.21% 2142 67.81% /stats/
2 2210 2.85% 790 25.01% /
3 31 0.04% 15 0.47% /stats/usage_202012.html
4 30 0.04% 15 0.47% /stats/usage_202102.html
5 30 0.04% 15 0.47% /stats/usage_202103.html
6 30 0.04% 15 0.47% /stats/usage_202105.html
7 30 0.04% 15 0.47% /stats/usage_202106.html
8 30 0.04% 14 0.44% /stats/usage_202107.html
9 603 0.78% 13 0.41% /stats/usage_202206.html
10 28 0.04% 12 0.38% /stats/usage_202111.html

Top 30 of 3289 Total Referrers
# Hits Referrer
1 36447 47.03% http://proserial.org
2 6335 8.17% https://evakuator-kronshtadt.ru
3 5799 7.48% - (Direct Request)
4 2771 3.58% https://911.spb.ru
5 2304 2.97% https://evakuator-kurortniy.ru
6 1999 2.58% https://siski.name
7 1266 1.63% https://yandex.ru/profile/103854529831
8 913 1.18% https://evakuator.expert/
9 688 0.89% https://mistymag.ru/
10 670 0.86% https://auto.evakuator.expert/
11 596 0.77% https://freednb.com
12 289 0.37% https://orlistat2022.asso-web.com
13 255 0.33% https://blacksprut.com/
14 253 0.33% https://mostbet-giris-az.xyz/
15 221 0.29% https://blacksprut.com
16 213 0.27% https://mostbet-giris-az.xyz
17 180 0.23% http://megadmeovbj6ahqw3reuqu5gbg4meixha2js2in3ukymwkwjqqib6tqd.xyz
18 174 0.22% http://megadmeovbj6ahqw3reuqu5gbg4meixha2js2in3ukymwkwjqqib6tqd.xyz/
19 166 0.21% https://ecole.kiev.ua/
20 165 0.21% https://olymprc.biz
21 161 0.21% https://larch.su/shop/konfetyi/
22 152 0.20% https://pornworlld.com/
23 145 0.19% https://olymprc.biz/
24 143 0.18% https://larch.su/shop/konfetyi
25 140 0.18% https://garant.cash/
26 133 0.17% http://happymobile.at/stats/
27 131 0.17% http://evakuator-kronshtadt.transteh.net/
28 127 0.16% https://lolz.guru/market
29 114 0.15% https://compraraccutane.populr.me
30 109 0.14% https://lolz.guru/articles

Top 7 of 7 Total Search Strings
# Hits Search String
1 97 71.85% http://citynix.ru
2 33 24.44% https://citynix.ru
3 1 0.74% http://jard-or-jp.proxydns.com
4 1 0.74% https://b2b-creative.ru/nizhnevartovsk/crm/
5 1 0.74% https://letundra.com/es/argentina/
6 1 0.74% https://permanentrf.ru/permanentnyj-makiyazh-brovej/
7 1 0.74% https://service24kzn.ru/catalog/prochistka-kanalizacii/otkachka-avtomoek/

Top 15 of 183 Total User Agents
# Hits User Agent
1 3649 4.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 3569 4.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 3534 4.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 2302 2.97% SEO Scanner/1.2.4 (SEO Crawler; seoscanners.info; info@seoscanners.info)
5 1965 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1911 2.47% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1881 2.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 1866 2.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 1847 2.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
10 1842 2.38% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1831 2.36% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1830 2.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1829 2.36% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1828 2.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1819 2.35% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for June 2022

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 43043 55.54% 41899 69.62% 471244 68.53% Russian Federation
2 11633 15.01% 3738 6.21% 37289 5.42% United States
3 7630 9.85% 4541 7.55% 43069 6.26% Unresolved/Unknown
4 5346 6.90% 4774 7.93% 47916 6.97% Great Britain (UK)
5 2749 3.55% 2745 4.56% 27491 4.00% France
6 2552 3.29% 536 0.89% 31966 4.65% Germany
7 1173 1.51% 1162 1.93% 976 0.14% Ukraine
8 788 1.02% 596 0.99% 4141 0.60% Moldova
9 711 0.92% 288 0.48% 2924 0.43% Romania
10 584 0.75% 397 0.66% 17590 2.56% China
11 171 0.22% 14 0.02% 107 0.02% Sweden
12 160 0.21% 0 0.00% 36 0.01% Croatia
13 149 0.19% 0 0.00% 34 0.00% Australia
14 135 0.17% 5 0.01% 80 0.01% European Union
15 133 0.17% 0 0.00% 30 0.00% Portugal
16 126 0.16% 0 0.00% 29 0.00% Costa Rica
17 76 0.10% 60 0.10% 454 0.07% Canada
18 60 0.08% 5 0.01% 63 0.01% Poland
19 40 0.05% 40 0.07% 391 0.06% Uzbekistan
20 25 0.03% 2 0.00% 25 0.00% Chile
21 22 0.03% 22 0.04% 220 0.03% India
22 17 0.02% 17 0.03% 170 0.02% Argentina
23 16 0.02% 4 0.01% 105 0.02% Austria
24 14 0.02% 14 0.02% 140 0.02% Colombia
25 12 0.02% 12 0.02% 120 0.02% Rwanda
26 11 0.01% 10 0.02% 91 0.01% Brazil
27 11 0.01% 11 0.02% 73 0.01% Italy
28 10 0.01% 9 0.01% 90 0.01% Cambodia
29 10 0.01% 10 0.02% 100 0.01% Mali
30 9 0.01% 9 0.01% 90 0.01% Indonesia


Generated by Webalizer Version 2.23