Usage Statistics for www.happymobile.at

Summary Period: April 2021
Generated 01-May-2021 03:15 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 39668
Total Files 20331
Total Pages 29937
Total Visits 4360
Total KBytes 1304948
Total Unique Sites 897
Total Unique URLs 28
Total Unique Referrers 5055
Total Unique User Agents 179
. Avg Max
Hits per Hour 55 199
Hits per Day 1322 2309
Files per Day 677 1767
Pages per Day 997 1581
Sites per Day 29 89
Visits per Day 145 207
KBytes per Day 43498 272809
Hits by Response Code
Code 200 - OK 51.25% 20331
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.01% 5
Code 302 - Found 41.58% 16493
Code 304 - Not Modified 0.02% 9
Code 404 - Not Found 7.13% 2828

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 1967 4.96% 1654 8.14% 600 2.00% 168 3.85% 64 7.13% 95561 7.32%
2 2000 5.04% 1623 7.98% 645 2.15% 140 3.21% 60 6.69% 95490 7.32%
3 2309 5.82% 1767 8.69% 877 2.93% 149 3.42% 62 6.91% 155857 11.94%
4 1986 5.01% 1653 8.13% 656 2.19% 127 2.91% 57 6.35% 203478 15.59%
5 2124 5.35% 1663 8.18% 838 2.80% 164 3.76% 55 6.13% 240647 18.44%
6 2237 5.64% 1726 8.49% 954 3.19% 207 4.75% 82 9.14% 272809 20.91%
7 1720 4.34% 1442 7.09% 974 3.25% 162 3.72% 66 7.36% 174898 13.40%
8 1223 3.08% 717 3.53% 1150 3.84% 176 4.04% 57 6.35% 6341 0.49%
9 918 2.31% 472 2.32% 858 2.87% 141 3.23% 43 4.79% 2304 0.18%
10 1587 4.00% 456 2.24% 1533 5.12% 168 3.85% 60 6.69% 3384 0.26%
11 1676 4.23% 462 2.27% 1581 5.28% 187 4.29% 58 6.47% 2806 0.22%
12 1300 3.28% 369 1.81% 1285 4.29% 165 3.78% 59 6.58% 2660 0.20%
13 1002 2.53% 250 1.23% 968 3.23% 151 3.46% 64 7.13% 2417 0.19%
14 604 1.52% 292 1.44% 566 1.89% 103 2.36% 39 4.35% 1244 0.10%
15 835 2.10% 295 1.45% 812 2.71% 130 2.98% 40 4.46% 1674 0.13%
16 840 2.12% 314 1.54% 816 2.73% 131 3.00% 36 4.01% 1992 0.15%
17 1074 2.71% 415 2.04% 979 3.27% 107 2.45% 40 4.46% 2054 0.16%
18 1015 2.56% 342 1.68% 989 3.30% 114 2.61% 36 4.01% 1553 0.12%
19 1201 3.03% 500 2.46% 1187 3.96% 128 2.94% 48 5.35% 2717 0.21%
20 741 1.87% 249 1.22% 722 2.41% 123 2.82% 50 5.57% 1875 0.14%
21 821 2.07% 326 1.60% 798 2.67% 197 4.52% 89 9.92% 5493 0.42%
22 816 2.06% 444 2.18% 794 2.65% 166 3.81% 49 5.46% 2514 0.19%
23 815 2.05% 311 1.53% 750 2.51% 152 3.49% 69 7.69% 3967 0.30%
24 1022 2.58% 331 1.63% 886 2.96% 125 2.87% 51 5.69% 3074 0.24%
25 1160 2.92% 317 1.56% 1132 3.78% 142 3.26% 68 7.58% 2937 0.23%
26 1167 2.94% 316 1.55% 1146 3.83% 137 3.14% 51 5.69% 1574 0.12%
27 1329 3.35% 293 1.44% 1319 4.41% 142 3.26% 45 5.02% 1820 0.14%
28 1594 4.02% 498 2.45% 1578 5.27% 186 4.27% 72 8.03% 4949 0.38%
29 1025 2.58% 464 2.28% 1002 3.35% 140 3.21% 58 6.47% 4349 0.33%
30 1560 3.93% 370 1.82% 1542 5.15% 155 3.56% 62 6.91% 2509 0.19%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1590 4.01% 29 892 4.39% 38 1160 3.87% 2159 64756 4.96%
1 55 1669 4.21% 30 906 4.46% 40 1202 4.02% 2175 65254 5.00%
2 54 1630 4.11% 30 905 4.45% 40 1211 4.05% 2164 64921 4.97%
3 56 1691 4.26% 29 880 4.33% 41 1250 4.18% 2139 64180 4.92%
4 56 1686 4.25% 29 874 4.30% 42 1271 4.25% 1959 58764 4.50%
5 59 1796 4.53% 31 933 4.59% 46 1390 4.64% 1971 59140 4.53%
6 59 1778 4.48% 29 894 4.40% 45 1363 4.55% 1985 59555 4.56%
7 58 1743 4.39% 28 848 4.17% 44 1342 4.48% 1937 58104 4.45%
8 59 1777 4.48% 29 872 4.29% 45 1361 4.55% 2023 60692 4.65%
9 59 1780 4.49% 28 859 4.23% 45 1352 4.52% 1973 59178 4.53%
10 56 1702 4.29% 27 829 4.08% 43 1292 4.32% 1955 58641 4.49%
11 56 1687 4.25% 27 817 4.02% 42 1275 4.26% 1956 58667 4.50%
12 55 1666 4.20% 27 812 3.99% 41 1242 4.15% 1944 58308 4.47%
13 56 1682 4.24% 27 815 4.01% 41 1258 4.20% 1892 56772 4.35%
14 53 1597 4.03% 26 803 3.95% 40 1209 4.04% 1533 45975 3.52%
15 54 1627 4.10% 27 812 3.99% 42 1261 4.21% 1552 46560 3.57%
16 50 1506 3.80% 26 801 3.94% 37 1136 3.79% 1515 45439 3.48%
17 50 1511 3.81% 26 783 3.85% 38 1141 3.81% 1525 45754 3.51%
18 56 1708 4.31% 29 871 4.28% 43 1303 4.35% 1530 45895 3.52%
19 50 1521 3.83% 26 807 3.97% 38 1154 3.85% 1503 45086 3.45%
20 51 1533 3.86% 26 807 3.97% 38 1158 3.87% 1552 46575 3.57%
21 49 1493 3.76% 27 813 4.00% 37 1138 3.80% 1513 45390 3.48%
22 52 1586 4.00% 28 842 4.14% 40 1207 4.03% 1521 45644 3.50%
23 56 1709 4.31% 28 856 4.21% 42 1261 4.21% 1523 45697 3.50%

Top 28 of 28 Total URLs
# Hits KBytes URL
1 8505 21.44% 1214011 93.03% /stats/webalizer.current
2 6285 15.84% 44955 3.44% /stats/
3 5125 12.92% 3363 0.26% /
4 213 0.54% 20826 1.60% /stats/usage_202103.html
5 65 0.16% 6007 0.46% /stats/usage_202104.html
6 53 0.13% 5419 0.42% /stats/usage_202012.html
7 19 0.05% 1766 0.14% /stats/usage_202010.html
8 17 0.04% 1727 0.13% /stats/usage_202101.html
9 16 0.04% 1651 0.13% /stats/usage_202011.html
10 15 0.04% 1374 0.11% /stats/usage_202102.html
11 3 0.01% 16 0.00% /stats/ctry_usage_202104.png
12 3 0.01% 11 0.00% /stats/daily_usage_202103.png
13 3 0.01% 10 0.00% /stats/daily_usage_202104.png
14 3 0.01% 6 0.00% /stats/hourly_usage_202103.png
15 3 0.01% 6 0.00% /stats/hourly_usage_202104.png
16 2 0.01% 11 0.00% /stats/ctry_usage_202103.png
17 1 0.00% 6 0.00% /stats/ctry_usage_202010.png
18 1 0.00% 6 0.00% /stats/ctry_usage_202011.png
19 1 0.00% 6 0.00% /stats/ctry_usage_202012.png
20 1 0.00% 6 0.00% /stats/ctry_usage_202101.png
21 1 0.00% 6 0.00% /stats/ctry_usage_202102.png
22 1 0.00% 4 0.00% /stats/daily_usage_202010.png
23 1 0.00% 4 0.00% /stats/daily_usage_202011.png
24 1 0.00% 4 0.00% /stats/daily_usage_202012.png
25 1 0.00% 4 0.00% /stats/daily_usage_202101.png
26 1 0.00% 2 0.00% /stats/hourly_usage_202011.png
27 1 0.00% 2 0.00% /stats/hourly_usage_202012.png
28 1 0.00% 2 0.00% /stats/hourly_usage_202101.png

Top 10 of 28 Total URLs By KBytes
# Hits KBytes URL
1 8505 21.44% 1214011 93.03% /stats/webalizer.current
2 6285 15.84% 44955 3.44% /stats/
3 213 0.54% 20826 1.60% /stats/usage_202103.html
4 65 0.16% 6007 0.46% /stats/usage_202104.html
5 53 0.13% 5419 0.42% /stats/usage_202012.html
6 5125 12.92% 3363 0.26% /
7 19 0.05% 1766 0.14% /stats/usage_202010.html
8 17 0.04% 1727 0.13% /stats/usage_202101.html
9 16 0.04% 1651 0.13% /stats/usage_202011.html
10 15 0.04% 1374 0.11% /stats/usage_202102.html

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 5125 12.92% 1246 49.62% /
2 6285 15.84% 940 37.44% /stats/
3 213 0.54% 194 7.73% /stats/usage_202103.html
4 65 0.16% 49 1.95% /stats/usage_202104.html
5 53 0.13% 42 1.67% /stats/usage_202012.html
6 19 0.05% 12 0.48% /stats/usage_202010.html
7 17 0.04% 10 0.40% /stats/usage_202101.html
8 16 0.04% 9 0.36% /stats/usage_202011.html
9 15 0.04% 9 0.36% /stats/usage_202102.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 5125 12.92% 1210 48.19% /
2 6285 15.84% 974 38.79% /stats/
3 213 0.54% 194 7.73% /stats/usage_202103.html
4 65 0.16% 52 2.07% /stats/usage_202104.html
5 53 0.13% 41 1.63% /stats/usage_202012.html
6 17 0.04% 12 0.48% /stats/usage_202101.html
7 19 0.05% 10 0.40% /stats/usage_202010.html
8 16 0.04% 9 0.36% /stats/usage_202011.html
9 15 0.04% 9 0.36% /stats/usage_202102.html

Top 30 of 5055 Total Referrers
# Hits Referrer
1 3230 8.14% - (Direct Request)
2 2087 5.26% http://www.rowadaltamayoz.com/qu/index.php
3 1984 5.00% http://drupalconsult.com/demo/qa/index.php
4 1275 3.21% https://vk.com/transfertaksi
5 1064 2.68% https://mosbordell.com
6 1012 2.55% https://getery.xyz
7 830 2.09% https://seksvibor.xyz
8 828 2.09% https://seks-dosug.com
9 827 2.08% https://seoconsult.bg/
10 646 1.63% http://www.jawalgulf.com/ask/
11 635 1.60% https://betonnyy-pol.ru
12 535 1.35% https://sunrise.stormysynapse.com/index.php
13 514 1.30% https://hydraruzxpnew4aff.ru
14 461 1.16% https://hydraruzxpnew4aff.ru/
15 376 0.95% https://behindmlm.com/
16 303 0.76% https://lolz.guru/market
17 295 0.74% https://lolz.guru/market/
18 292 0.74% https://lolz.guru/articles
19 276 0.70% https://lolz.guru/articles/
20 209 0.53% https://tak.si/
21 169 0.43% https://falco3d.com/
22 143 0.36% http://carder.pw/
23 133 0.34% https://lordfilm.tw/index.phpp
24 132 0.33% https://seoprofisional.ru
25 111 0.28% http://carder.pw
26 101 0.25% https://fraud-world.top
27 96 0.24% https://crackzipraronline.com
28 94 0.24% https://falco3d.com
29 94 0.24% https://hydrarusxpnew4af.xn--nion-pqa.cc/
30 91 0.23% https://source-byte.com/

Top 20 of 484 Total Search Strings
# Hits Search String
1 13 1.93% https://doma.info/
2 13 1.93% https://doska.info/
3 12 1.79% https://znakomstva.net/
4 11 1.64% https://ssylki.info/
5 9 1.34% https://m.znakomstva.net/
6 9 1.34% https://tak.si/
7 8 1.19% https://vk.com/transfertaksi
8 7 1.04% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/novosibirsk/
9 6 0.89% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/ekaterinburg
10 5 0.74% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/remont-kvartir/remont-vannoj/
11 5 0.74% https://specznak777.ru/blog/chto-delat-esli-ukrali-avtomobilnye-nomera/
12 5 0.74% https://specznak777.ru/nomera-rovnye-cifry/
13 4 0.60% celulitis nunca mas
14 4 0.60% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/blog/kak-ooo-sekonom
15 4 0.60% https://masla.info/
16 4 0.60% https://sdprogress.ru/litsenzirovanie/litsenziya-mchs/
17 4 0.60% megapublicador
18 3 0.45% derritela de amor
19 3 0.45% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/buhgalterskoe-obsluz
20 3 0.45% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/nizhnij-novg

Top 15 of 179 Total User Agents
# Hits User Agent
1 1066 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
2 1062 2.68% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
3 1050 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
4 1048 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5 1044 2.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
6 1031 2.60% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
7 1029 2.59% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 1029 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
9 1029 2.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
10 1020 2.57% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 1019 2.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
12 1017 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
13 1015 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
14 1015 2.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
15 1014 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7

Usage by Country for April 2021

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 11415 28.78% 10488 51.59% 1223696 93.77% Russian Federation
2 9795 24.69% 5304 26.09% 28308 2.17% Unresolved/Unknown
3 7583 19.12% 1566 7.70% 22713 1.74% United States
4 2775 7.00% 1166 5.74% 2075 0.16% Ukraine
5 1399 3.53% 373 1.83% 2103 0.16% Romania
6 1308 3.30% 166 0.82% 6983 0.54% Germany
7 1001 2.52% 124 0.61% 5213 0.40% China
8 879 2.22% 28 0.14% 1316 0.10% Great Britain (UK)
9 595 1.50% 223 1.10% 1465 0.11% European Union
10 535 1.35% 486 2.39% 2560 0.20% Italy
11 530 1.34% 0 0.00% 121 0.01% Portugal
12 338 0.85% 0 0.00% 77 0.01% Croatia
13 259 0.65% 1 0.00% 159 0.01% Australia
14 253 0.64% 253 1.24% 166 0.01% Bulgaria
15 199 0.50% 0 0.00% 45 0.00% Poland
16 117 0.29% 1 0.00% 26 0.00% Netherlands
17 106 0.27% 3 0.01% 125 0.01% Sweden
18 91 0.23% 30 0.15% 157 0.01% Denmark
19 79 0.20% 12 0.06% 170 0.01% Switzerland
20 60 0.15% 0 0.00% 13 0.00% South Africa
21 37 0.09% 5 0.02% 403 0.03% Canada
22 35 0.09% 11 0.05% 921 0.07% Viet Nam
23 34 0.09% 0 0.00% 7 0.00% Chile
24 31 0.08% 7 0.03% 109 0.01% Austria
25 29 0.07% 0 0.00% 0 0.00% Bangladesh
26 29 0.07% 0 0.00% 7 0.00% Malaysia
27 25 0.06% 13 0.06% 1226 0.09% India
28 23 0.06% 21 0.10% 213 0.02% Estonia
29 22 0.06% 0 0.00% 2 0.00% Korea, Republic of
30 20 0.05% 5 0.02% 512 0.04% Japan


Generated by Webalizer Version 2.23