Usage Statistics for www.happymobile.at

Summary Period: March 2023
Generated 01-Apr-2023 03:41 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 76816
Total Files 49465
Total Pages 75078
Total Visits 9431
Total KBytes 502970
Total Unique Sites 1264
Total Unique URLs 93
Total Unique Referrers 8653
Total Unique User Agents 229
. Avg Max
Hits per Hour 103 264
Hits per Day 2477 4136
Files per Day 1595 2750
Pages per Day 2421 4111
Sites per Day 40 121
Visits per Day 304 498
KBytes per Day 16225 28008
Hits by Response Code
Code 200 - OK 64.39% 49465
Code 206 - Partial Content 0.21% 160
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 31.04% 23847
Code 304 - Not Modified 0.52% 398
Code 404 - Not Found 3.83% 2945

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 1598 2.08% 384 0.78% 1589 2.12% 124 1.31% 54 4.27% 3277 0.65%
2 2311 3.01% 613 1.24% 2280 3.04% 195 2.07% 68 5.38% 8781 1.75%
3 1957 2.55% 1037 2.10% 1840 2.45% 297 3.15% 64 5.06% 12314 2.45%
4 1806 2.35% 959 1.94% 1772 2.36% 272 2.88% 70 5.54% 9205 1.83%
5 1582 2.06% 803 1.62% 1502 2.00% 274 2.91% 70 5.54% 9080 1.81%
6 2153 2.80% 1385 2.80% 2046 2.73% 268 2.84% 61 4.83% 16365 3.25%
7 1668 2.17% 1135 2.29% 1637 2.18% 271 2.87% 79 6.25% 11710 2.33%
8 1897 2.47% 1279 2.59% 1793 2.39% 199 2.11% 68 5.38% 15285 3.04%
9 2368 3.08% 1440 2.91% 2281 3.04% 247 2.62% 76 6.01% 16519 3.28%
10 2119 2.76% 1288 2.60% 2002 2.67% 227 2.41% 67 5.30% 15612 3.10%
11 1763 2.30% 1159 2.34% 1693 2.25% 231 2.45% 68 5.38% 11243 2.24%
12 1732 2.25% 1248 2.52% 1674 2.23% 261 2.77% 71 5.62% 13970 2.78%
13 1979 2.58% 1458 2.95% 1858 2.47% 262 2.78% 74 5.85% 14754 2.93%
14 1816 2.36% 1379 2.79% 1797 2.39% 232 2.46% 57 4.51% 13107 2.61%
15 1641 2.14% 1335 2.70% 1527 2.03% 258 2.74% 77 6.09% 15834 3.15%
16 1740 2.27% 1364 2.76% 1672 2.23% 273 2.89% 59 4.67% 12756 2.54%
17 1582 2.06% 1155 2.33% 1563 2.08% 270 2.86% 67 5.30% 10939 2.17%
18 2687 3.50% 1978 4.00% 2668 3.55% 330 3.50% 64 5.06% 18566 3.69%
19 3119 4.06% 2577 5.21% 3043 4.05% 388 4.11% 98 7.75% 28008 5.57%
20 3571 4.65% 2392 4.84% 3458 4.61% 427 4.53% 104 8.23% 26452 5.26%
21 3828 4.98% 2361 4.77% 3803 5.07% 357 3.79% 72 5.70% 23122 4.60%
22 4136 5.38% 2460 4.97% 4111 5.48% 376 3.99% 112 8.86% 24998 4.97%
23 3993 5.20% 2182 4.41% 3977 5.30% 347 3.68% 75 5.93% 21261 4.23%
24 3236 4.21% 1887 3.81% 3216 4.28% 330 3.50% 64 5.06% 17374 3.45%
25 2367 3.08% 1915 3.87% 2331 3.10% 366 3.88% 86 6.80% 18238 3.63%
26 1985 2.58% 1843 3.73% 1967 2.62% 398 4.22% 80 6.33% 17098 3.40%
27 3370 4.39% 2750 5.56% 3333 4.44% 460 4.88% 100 7.91% 26062 5.18%
28 3466 4.51% 2682 5.42% 3430 4.57% 469 4.97% 91 7.20% 24467 4.86%
29 2640 3.44% 1726 3.49% 2623 3.49% 396 4.20% 88 6.96% 14931 2.97%
30 3268 4.25% 1428 2.89% 3250 4.33% 453 4.80% 112 8.86% 12638 2.51%
31 3438 4.48% 1863 3.77% 3342 4.45% 498 5.28% 121 9.57% 19003 3.78%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 98 3047 3.97% 65 2042 4.13% 96 2989 3.98% 654 20288 4.03%
1 104 3225 4.20% 68 2127 4.30% 102 3163 4.21% 660 20460 4.07%
2 103 3198 4.16% 68 2126 4.30% 100 3126 4.16% 732 22686 4.51%
3 101 3135 4.08% 67 2102 4.25% 98 3061 4.08% 678 21026 4.18%
4 106 3295 4.29% 67 2105 4.26% 104 3235 4.31% 635 19680 3.91%
5 102 3165 4.12% 66 2062 4.17% 100 3102 4.13% 675 20923 4.16%
6 107 3323 4.33% 68 2136 4.32% 105 3265 4.35% 650 20150 4.01%
7 106 3313 4.31% 69 2163 4.37% 104 3236 4.31% 667 20662 4.11%
8 104 3247 4.23% 65 2039 4.12% 102 3176 4.23% 660 20446 4.07%
9 102 3171 4.13% 64 2004 4.05% 99 3097 4.13% 705 21841 4.34%
10 99 3079 4.01% 61 1912 3.87% 96 2997 3.99% 635 19700 3.92%
11 99 3073 4.00% 64 1986 4.01% 97 3017 4.02% 673 20872 4.15%
12 103 3194 4.16% 65 2020 4.08% 99 3097 4.13% 766 23733 4.72%
13 98 3056 3.98% 61 1904 3.85% 96 2980 3.97% 672 20834 4.14%
14 100 3124 4.07% 62 1928 3.90% 98 3056 4.07% 644 19956 3.97%
15 98 3045 3.96% 62 1948 3.94% 96 2981 3.97% 623 19298 3.84%
16 99 3081 4.01% 64 1988 4.02% 96 3005 4.00% 637 19757 3.93%
17 104 3252 4.23% 68 2134 4.31% 101 3157 4.20% 698 21641 4.30%
18 103 3220 4.19% 65 2033 4.11% 101 3140 4.18% 613 19008 3.78%
19 108 3355 4.37% 66 2075 4.19% 105 3281 4.37% 654 20280 4.03%
20 103 3198 4.16% 66 2076 4.20% 100 3124 4.16% 751 23282 4.63%
21 110 3422 4.45% 71 2204 4.46% 107 3335 4.44% 687 21311 4.24%
22 110 3425 4.46% 72 2237 4.52% 108 3359 4.47% 754 23382 4.65%
23 102 3173 4.13% 68 2114 4.27% 99 3099 4.13% 702 21754 4.33%

Top 30 of 93 Total URLs
# Hits KBytes URL
1 43819 57.04% 434946 86.48% /stats/
2 5345 6.96% 2348 0.47% /
3 183 0.24% 2025 0.40% /stats/usage_202303.html
4 28 0.04% 2859 0.57% /stats/usage_202103.html
5 27 0.04% 2666 0.53% /stats/usage_202107.html
6 25 0.03% 2614 0.52% /stats/usage_202105.html
7 24 0.03% 2321 0.46% /stats/usage_202106.html
8 23 0.03% 2138 0.43% /stats/usage_202010.html
9 23 0.03% 2197 0.44% /stats/usage_202109.html
10 23 0.03% 2400 0.48% /stats/usage_202212.html
11 20 0.03% 1832 0.36% /stats/usage_202102.html
12 20 0.03% 2050 0.41% /stats/usage_202302.html
13 19 0.02% 1943 0.39% /stats/usage_202012.html
14 19 0.02% 1930 0.38% /stats/usage_202101.html
15 19 0.02% 1987 0.40% /stats/usage_202110.html
16 18 0.02% 1846 0.37% /stats/usage_202104.html
17 18 0.02% 1811 0.36% /stats/usage_202208.html
18 18 0.02% 1882 0.37% /stats/usage_202301.html
19 18 0.02% 3397 0.68% /stats/webalizer.current
20 17 0.02% 1754 0.35% /stats/usage_202011.html
21 17 0.02% 1683 0.33% /stats/usage_202201.html
22 17 0.02% 1714 0.34% /stats/usage_202207.html
23 16 0.02% 1664 0.33% /stats/usage_202111.html
24 16 0.02% 1668 0.33% /stats/usage_202204.html
25 16 0.02% 1666 0.33% /stats/usage_202205.html
26 16 0.02% 1633 0.32% /stats/usage_202210.html
27 15 0.02% 1478 0.29% /stats/usage_202108.html
28 15 0.02% 1509 0.30% /stats/usage_202206.html
29 15 0.02% 1559 0.31% /stats/usage_202209.html
30 15 0.02% 1564 0.31% /stats/usage_202211.html

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 43819 57.04% 434946 86.48% /stats/
2 18 0.02% 3397 0.68% /stats/webalizer.current
3 28 0.04% 2859 0.57% /stats/usage_202103.html
4 27 0.04% 2666 0.53% /stats/usage_202107.html
5 25 0.03% 2614 0.52% /stats/usage_202105.html
6 23 0.03% 2400 0.48% /stats/usage_202212.html
7 5345 6.96% 2348 0.47% /
8 24 0.03% 2321 0.46% /stats/usage_202106.html
9 23 0.03% 2197 0.44% /stats/usage_202109.html
10 23 0.03% 2138 0.43% /stats/usage_202010.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 43819 57.04% 7412 84.50% /stats/
2 5345 6.96% 1043 11.89% /
3 183 0.24% 102 1.16% /stats/usage_202303.html
4 28 0.04% 16 0.18% /stats/usage_202103.html
5 23 0.03% 13 0.15% /stats/usage_202010.html
6 24 0.03% 13 0.15% /stats/usage_202106.html
7 27 0.04% 13 0.15% /stats/usage_202107.html
8 23 0.03% 12 0.14% /stats/usage_202109.html
9 23 0.03% 12 0.14% /stats/usage_202212.html
10 25 0.03% 11 0.13% /stats/usage_202105.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 43819 57.04% 6802 77.89% /stats/
2 5345 6.96% 1614 18.48% /
3 183 0.24% 104 1.19% /stats/usage_202303.html
4 28 0.04% 17 0.19% /stats/usage_202103.html
5 27 0.04% 15 0.17% /stats/usage_202107.html
6 24 0.03% 13 0.15% /stats/usage_202106.html
7 23 0.03% 12 0.14% /stats/usage_202109.html
8 23 0.03% 11 0.13% /stats/usage_202010.html
9 25 0.03% 11 0.13% /stats/usage_202105.html
10 20 0.03% 11 0.13% /stats/usage_202302.html

Top 30 of 8653 Total Referrers
# Hits Referrer
1 16532 21.52% https://evakuator-kronshtadt.ru/
2 3939 5.13% - (Direct Request)
3 2601 3.39% https://g.co/kgs/CT4xf5
4 2583 3.36% https://www.yp.ru/search/text/9088080/
5 2058 2.68% https://auto.evakuator.expert/
6 1867 2.43% https://evakuator-kurortniy.ru/
7 1606 2.09% https://www.sliviagraed.com
8 1527 1.99% https://evakuator.expert/
9 1501 1.95% https://owviagrago.com
10 1493 1.94% https://gorspillsd.com
11 1232 1.60% https://www.chipcoverspakidds.com
12 1162 1.51% https://getery.xyz
13 1117 1.45% https://auto.evakuator.expert/nashi-partnyory/
14 991 1.29% https://seksvibor.xyz
15 830 1.08% https://seks-dosug.com
16 807 1.05% https://mosbordell.com
17 323 0.42% https://zakonydo.ru/
18 320 0.42% https://zakaztabaka.ru/
19 319 0.42% https://odnoklassnikiblog.ru/
20 317 0.41% https://city-karta.ru/
21 316 0.41% https://darknetnews24.com
22 316 0.41% https://torplanets.net
23 314 0.41% https://au-danchenko.ru/
24 312 0.41% https://pensionservice.ru/
25 305 0.40% https://mfc-moskva-mo.ru/
26 304 0.40% https://tvojamoskva.ru/
27 303 0.39% https://mosoblgazstroy.ru/
28 300 0.39% https://helpgov.ru/
29 299 0.39% https://darknetnews24.com/
30 298 0.39% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/

Top 16 of 16 Total Search Strings
# Hits Search String
1 117 39.39% http://adellee.ru
2 47 15.82% https://adellee.ru
3 26 8.75% http://vorota-makros.ru
4 17 5.72% http://grandis-kazan.ru
5 17 5.72% http://vorotaabsolut.ru
6 16 5.39% http://avantage-profil.ru
7 15 5.05% http://septik-moscow.com
8 9 3.03% https://vorotaabsolut.ru
9 7 2.36% https://vorota-makros.ru
10 5 1.68% https://arteb-design.com
11 5 1.68% https://grandis-kazan.ru
12 4 1.35% http://arteb-design.com
13 4 1.35% http://sptkzn.ru
14 4 1.35% https://avantage-profil.ru
15 2 0.67% https://septik-moscow.com
16 2 0.67% https://sptkzn.ru

Top 15 of 229 Total User Agents
# Hits User Agent
1 3120 4.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 3059 3.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 2966 3.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 2372 3.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
5 1895 2.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 1590 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1587 2.07% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
8 1582 2.06% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1573 2.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1567 2.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1553 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1551 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
13 1548 2.02% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
14 1548 2.02% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1535 2.00% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for March 2023

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 18266 23.78% 18081 36.55% 188497 37.48% China
2 13481 17.55% 6669 13.48% 60282 11.99% United States
3 9432 12.28% 5291 10.70% 53819 10.70% Unresolved/Unknown
4 6365 8.29% 6048 12.23% 57341 11.40% Russian Federation
5 4595 5.98% 151 0.31% 5024 1.00% Great Britain (UK)
6 3201 4.17% 2977 6.02% 12464 2.48% Ukraine
7 3013 3.92% 3013 6.09% 30186 6.00% Turkey
8 2799 3.64% 492 0.99% 33266 6.61% Germany
9 2504 3.26% 9 0.02% 649 0.13% Romania
10 1881 2.45% 1881 3.80% 18842 3.75% Malaysia
11 1574 2.05% 617 1.25% 6399 1.27% Saudi Arabia
12 1436 1.87% 243 0.49% 1609 0.32% European Union
13 1348 1.75% 1139 2.30% 7730 1.54% Sweden
14 980 1.28% 0 0.00% 223 0.04% Czech Republic
15 938 1.22% 938 1.90% 7787 1.55% Seychelles
16 891 1.16% 891 1.80% 7166 1.42% Honduras
17 581 0.76% 372 0.75% 3745 0.74% Japan
18 561 0.73% 0 0.00% 128 0.03% Albania
19 520 0.68% 3 0.01% 148 0.03% Poland
20 486 0.63% 0 0.00% 111 0.02% Latvia
21 368 0.48% 45 0.09% 524 0.10% Denmark
22 262 0.34% 223 0.45% 2243 0.45% France
23 208 0.27% 207 0.42% 782 0.16% Belarus
24 171 0.22% 1 0.00% 49 0.01% Moldova
25 153 0.20% 2 0.00% 36 0.01% Australia
26 142 0.18% 7 0.01% 45 0.01% Lithuania
27 124 0.16% 11 0.02% 117 0.02% Luxembourg
28 109 0.14% 109 0.22% 1092 0.22% South Africa
29 82 0.11% 5 0.01% 68 0.01% Finland
30 76 0.10% 6 0.01% 48 0.01% Italy


Generated by Webalizer Version 2.23