Usage Statistics for www.happymobile.at

Summary Period: October 2022
Generated 01-Nov-2022 03:42 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 94009
Total Files 77337
Total Pages 92177
Total Visits 12131
Total KBytes 803810
Total Unique Sites 1341
Total Unique URLs 104
Total Unique Referrers 2118
Total Unique User Agents 174
. Avg Max
Hits per Hour 126 408
Hits per Day 3032 4468
Files per Day 2494 3982
Pages per Day 2973 4372
Sites per Day 43 249
Visits per Day 391 496
KBytes per Day 25929 40065
Hits by Response Code
Code 200 - OK 82.27% 77337
Code 301 - Moved Permanently 0.00% 4
Code 302 - Found 13.45% 12640
Code 304 - Not Modified 0.18% 168
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 4.10% 3859

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 1735 1.85% 1149 1.49% 1670 1.81% 394 3.25% 249 18.57% 13996 1.74%
2 1916 2.04% 1070 1.38% 1895 2.06% 319 2.63% 185 13.80% 11341 1.41%
3 2930 3.12% 2014 2.60% 2851 3.09% 446 3.68% 222 16.55% 21965 2.73%
4 3289 3.50% 2847 3.68% 3269 3.55% 435 3.59% 168 12.53% 28006 3.48%
5 2311 2.46% 2092 2.71% 2289 2.48% 455 3.75% 96 7.16% 20993 2.61%
6 3526 3.75% 3098 4.01% 3448 3.74% 486 4.01% 100 7.46% 33076 4.11%
7 2877 3.06% 2526 3.27% 2866 3.11% 496 4.09% 104 7.76% 27254 3.39%
8 2471 2.63% 1810 2.34% 2423 2.63% 248 2.04% 70 5.22% 20602 2.56%
9 3724 3.96% 2632 3.40% 3690 4.00% 356 2.93% 77 5.74% 28754 3.58%
10 3806 4.05% 3124 4.04% 3643 3.95% 373 3.07% 83 6.19% 32347 4.02%
11 3761 4.00% 3542 4.58% 3751 4.07% 365 3.01% 83 6.19% 35422 4.41%
12 3041 3.23% 2879 3.72% 3032 3.29% 353 2.91% 71 5.29% 28944 3.60%
13 3784 4.03% 3496 4.52% 3765 4.08% 405 3.34% 86 6.41% 34739 4.32%
14 4222 4.49% 3740 4.84% 4210 4.57% 407 3.36% 87 6.49% 37406 4.65%
15 3766 4.01% 3126 4.04% 3644 3.95% 422 3.48% 81 6.04% 32895 4.09%
16 3411 3.63% 2986 3.86% 3359 3.64% 418 3.45% 74 5.52% 29640 3.69%
17 3982 4.24% 3453 4.46% 3912 4.24% 425 3.50% 97 7.23% 36672 4.56%
18 4468 4.75% 3982 5.15% 4372 4.74% 390 3.21% 81 6.04% 40010 4.98%
19 4030 4.29% 3784 4.89% 4012 4.35% 406 3.35% 101 7.53% 40065 4.98%
20 3569 3.80% 2853 3.69% 3317 3.60% 301 2.48% 93 6.94% 31434 3.91%
21 3028 3.22% 2639 3.41% 3010 3.27% 262 2.16% 75 5.59% 26539 3.30%
22 2428 2.58% 1922 2.49% 2365 2.57% 396 3.26% 92 6.86% 19821 2.47%
23 2599 2.76% 2059 2.66% 2481 2.69% 403 3.32% 90 6.71% 21539 2.68%
24 1876 2.00% 1583 2.05% 1856 2.01% 405 3.34% 70 5.22% 15130 1.88%
25 2942 3.13% 2311 2.99% 2841 3.08% 412 3.40% 87 6.49% 24469 3.04%
26 2878 3.06% 1874 2.42% 2812 3.05% 457 3.77% 85 6.34% 18110 2.25%
27 2370 2.52% 1835 2.37% 2309 2.50% 442 3.64% 82 6.11% 18372 2.29%
28 2039 2.17% 1104 1.43% 1938 2.10% 422 3.48% 96 7.16% 13124 1.63%
29 2569 2.73% 1809 2.34% 2535 2.75% 439 3.62% 106 7.90% 17750 2.21%
30 2766 2.94% 2537 3.28% 2747 2.98% 444 3.66% 98 7.31% 25857 3.22%
31 1895 2.02% 1461 1.89% 1865 2.02% 439 3.62% 104 7.76% 17538 2.18%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 125 3898 4.15% 106 3288 4.25% 123 3836 4.16% 1115 34560 4.30%
1 125 3879 4.13% 108 3371 4.36% 122 3809 4.13% 1117 34614 4.31%
2 127 3942 4.19% 110 3434 4.44% 125 3886 4.22% 1156 35826 4.46%
3 120 3720 3.96% 102 3184 4.12% 117 3657 3.97% 1037 32148 4.00%
4 123 3818 4.06% 104 3228 4.17% 121 3754 4.07% 1029 31889 3.97%
5 132 4109 4.37% 107 3323 4.30% 130 4038 4.38% 1111 34437 4.28%
6 131 4061 4.32% 104 3233 4.18% 128 3988 4.33% 1066 33040 4.11%
7 128 3997 4.25% 104 3237 4.19% 126 3935 4.27% 1097 34006 4.23%
8 126 3930 4.18% 99 3077 3.98% 123 3832 4.16% 1052 32622 4.06%
9 124 3851 4.10% 101 3150 4.07% 121 3768 4.09% 1077 33399 4.16%
10 119 3719 3.96% 94 2916 3.77% 117 3650 3.96% 984 30515 3.80%
11 115 3584 3.81% 93 2897 3.75% 113 3514 3.81% 999 30954 3.85%
12 134 4176 4.44% 105 3282 4.24% 133 4135 4.49% 1229 38090 4.74%
13 118 3666 3.90% 97 3030 3.92% 116 3623 3.93% 980 30387 3.78%
14 135 4188 4.45% 101 3160 4.09% 129 4004 4.34% 1031 31956 3.98%
15 124 3864 4.11% 101 3149 4.07% 122 3795 4.12% 1035 32077 3.99%
16 124 3849 4.09% 101 3132 4.05% 122 3807 4.13% 1015 31457 3.91%
17 123 3821 4.06% 101 3157 4.08% 121 3766 4.09% 1004 31120 3.87%
18 129 4023 4.28% 107 3322 4.30% 126 3926 4.26% 1074 33305 4.14%
19 133 4129 4.39% 109 3405 4.40% 126 3917 4.25% 1172 36335 4.52%
20 126 3920 4.17% 107 3330 4.31% 124 3859 4.19% 1112 34461 4.29%
21 128 3995 4.25% 106 3314 4.29% 125 3905 4.24% 1163 36046 4.48%
22 128 3983 4.24% 109 3407 4.41% 127 3938 4.27% 1137 35258 4.39%
23 125 3887 4.13% 106 3311 4.28% 123 3835 4.16% 1139 35308 4.39%

Top 30 of 104 Total URLs
# Hits KBytes URL
1 73811 78.51% 737408 91.74% /stats/
2 2913 3.10% 1274 0.16% /
3 32 0.03% 3067 0.38% /stats/usage_202012.html
4 31 0.03% 2998 0.37% /stats/usage_202106.html
5 29 0.03% 3032 0.38% /stats/usage_202105.html
6 28 0.03% 2758 0.34% /stats/usage_202108.html
7 28 0.03% 2675 0.33% /stats/usage_202109.html
8 27 0.03% 2473 0.31% /stats/usage_202102.html
9 27 0.03% 2722 0.34% /stats/usage_202207.html
10 26 0.03% 2654 0.33% /stats/usage_202103.html
11 24 0.03% 2510 0.31% /stats/usage_202110.html
12 23 0.02% 2138 0.27% /stats/usage_202010.html
13 23 0.02% 2373 0.30% /stats/usage_202011.html
14 23 0.02% 2358 0.29% /stats/usage_202104.html
15 23 0.02% 2392 0.30% /stats/usage_202111.html
16 23 0.02% 2395 0.30% /stats/usage_202205.html
17 23 0.02% 2313 0.29% /stats/usage_202206.html
18 23 0.02% 2314 0.29% /stats/usage_202208.html
19 22 0.02% 2235 0.28% /stats/usage_202101.html
20 22 0.02% 2173 0.27% /stats/usage_202107.html
21 22 0.02% 2175 0.27% /stats/usage_202112.html
22 22 0.02% 2293 0.29% /stats/usage_202204.html
23 21 0.02% 2173 0.27% /stats/usage_202203.html
24 20 0.02% 1980 0.25% /stats/usage_202201.html
25 20 0.02% 1935 0.24% /stats/usage_202202.html
26 19 0.02% 1974 0.25% /stats/usage_202209.html
27 18 0.02% 1991 0.25% /stats/webalizer.current
28 17 0.02% 1510 0.19% /stats/usage_202210.html
29 5 0.01% 15 0.00% /stats/daily_usage_202210.png
30 4 0.00% 23 0.00% /stats/ctry_usage_202011.png

Top 10 of 104 Total URLs By KBytes
# Hits KBytes URL
1 73811 78.51% 737408 91.74% /stats/
2 32 0.03% 3067 0.38% /stats/usage_202012.html
3 29 0.03% 3032 0.38% /stats/usage_202105.html
4 31 0.03% 2998 0.37% /stats/usage_202106.html
5 28 0.03% 2758 0.34% /stats/usage_202108.html
6 27 0.03% 2722 0.34% /stats/usage_202207.html
7 28 0.03% 2675 0.33% /stats/usage_202109.html
8 26 0.03% 2654 0.33% /stats/usage_202103.html
9 24 0.03% 2510 0.31% /stats/usage_202110.html
10 27 0.03% 2473 0.31% /stats/usage_202102.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 73811 78.51% 10243 90.33% /stats/
2 2913 3.10% 885 7.80% /
3 31 0.03% 14 0.12% /stats/usage_202106.html
4 29 0.03% 13 0.11% /stats/usage_202105.html
5 32 0.03% 12 0.11% /stats/usage_202012.html
6 28 0.03% 12 0.11% /stats/usage_202108.html
7 28 0.03% 12 0.11% /stats/usage_202109.html
8 27 0.03% 11 0.10% /stats/usage_202102.html
9 26 0.03% 11 0.10% /stats/usage_202103.html
10 27 0.03% 9 0.08% /stats/usage_202207.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 73811 78.51% 10264 90.77% /stats/
2 2913 3.10% 834 7.38% /
3 32 0.03% 15 0.13% /stats/usage_202012.html
4 29 0.03% 14 0.12% /stats/usage_202105.html
5 31 0.03% 14 0.12% /stats/usage_202106.html
6 28 0.03% 13 0.11% /stats/usage_202109.html
7 27 0.03% 12 0.11% /stats/usage_202102.html
8 26 0.03% 11 0.10% /stats/usage_202103.html
9 28 0.03% 11 0.10% /stats/usage_202108.html
10 24 0.03% 10 0.09% /stats/usage_202110.html

Top 30 of 2118 Total Referrers
# Hits Referrer
1 12292 13.08% https://evakuator-kronshtadt.ru/
2 6288 6.69% http://proserial.org
3 4893 5.20% https://sexmilf-dating.com/
4 4875 5.19% https://evakuator-kurortniy.ru/price/
5 4870 5.18% - (Direct Request)
6 4532 4.82% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
7 4479 4.76% https://love-girls24.com
8 4146 4.41% https://donjob.eu/
9 2640 2.81% https://nuru-massage.biz/
10 2479 2.64% https://reshim24.com
11 2377 2.53% http://org78.ru/company_53061/
12 2351 2.50% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
13 2171 2.31% https://sexmilf-dating.com
14 1885 2.01% https://adac.spb.ru/nashi-partnyory/
15 1715 1.82% https://private-dating.nl
16 1409 1.50% https://heaad.ru
17 1265 1.35% https://1c8v.ru
18 1245 1.32% https://911.spb.ru/evakuator-leningradskaya-oblast/
19 1154 1.23% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
20 1142 1.21% https://idyllmetal.ru
21 996 1.06% https://getery.xyz
22 830 0.88% https://seks-dosug.com
23 830 0.88% https://seksvibor.xyz
24 807 0.86% https://oplati-me.ru/
25 765 0.81% www.bing.com
26 720 0.77% http://xn--80adhmoxbqbii2e.xn--p1ai/
27 657 0.70% https://mosbordell.com
28 636 0.68% https://gk-bo.ru/
29 633 0.67% https://crpico.com/
30 422 0.45% https://avtoservis-volkswagen.ru/

Top 10 of 10 Total Search Strings
# Hits Search String
1 48 20.78% http://kosmin-grupp.ru
2 45 19.48% http://2okna.com
3 30 12.99% http://zakamskaya.ru
4 28 12.12% http://kosmin-grupp.com
5 28 12.12% http://rem-byt-kazan.ru
6 12 5.19% https://zakamskaya.ru
7 11 4.76% https://2okna.com
8 11 4.76% https://rem-byt-kazan.ru
9 10 4.33% https://kosmin-grupp.ru
10 8 3.46% https://kosmin-grupp.com

Top 15 of 174 Total User Agents
# Hits User Agent
1 4676 4.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 4652 4.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 4446 4.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 2846 3.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
5 2609 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 2360 2.51% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 2357 2.51% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
8 2346 2.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
9 2345 2.49% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 2335 2.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 2329 2.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 2309 2.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 2308 2.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 2308 2.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 2298 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for October 2022

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 36014 38.31% 35048 45.32% 348741 43.39% Russian Federation
2 18403 19.58% 18211 23.55% 192509 23.95% China
3 13995 14.89% 5621 7.27% 58540 7.28% United States
4 7759 8.25% 7491 9.69% 65733 8.18% Ukraine
5 4132 4.40% 2230 2.88% 22973 2.86% Unresolved/Unknown
6 3112 3.31% 680 0.88% 35342 4.40% Germany
7 3071 3.27% 2917 3.77% 29246 3.64% Hong Kong
8 919 0.98% 875 1.13% 6230 0.78% European Union
9 808 0.86% 808 1.04% 8092 1.01% Tanzania
10 718 0.76% 718 0.93% 7190 0.89% Kazakhstan
11 682 0.73% 682 0.88% 6830 0.85% Australia
12 661 0.70% 138 0.18% 3465 0.43% Great Britain (UK)
13 624 0.66% 22 0.03% 300 0.04% Romania
14 467 0.50% 369 0.48% 3708 0.46% Poland
15 294 0.31% 275 0.36% 2709 0.34% Canada
16 265 0.28% 2 0.00% 80 0.01% Moldova
17 247 0.26% 21 0.03% 242 0.03% India
18 213 0.23% 0 0.00% 48 0.01% Portugal
19 200 0.21% 111 0.14% 1112 0.14% Nepal
20 156 0.17% 156 0.20% 1562 0.19% Singapore
21 137 0.15% 0 0.00% 31 0.00% France
22 98 0.10% 98 0.13% 981 0.12% Rwanda
23 90 0.10% 90 0.12% 901 0.11% Colombia
24 80 0.09% 60 0.08% 593 0.07% Indonesia
25 71 0.08% 71 0.09% 711 0.09% Brazil
26 64 0.07% 0 0.00% 15 0.00% Croatia
27 62 0.07% 62 0.08% 621 0.08% Bulgaria
28 55 0.06% 53 0.07% 531 0.07% South Africa
29 47 0.05% 29 0.04% 290 0.04% Thailand
30 46 0.05% 46 0.06% 264 0.03% Italy


Generated by Webalizer Version 2.23