Usage Statistics for www.happymobile.at

Summary Period: May 2024
Generated 01-Jun-2024 05:26 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 26057
Total Files 16336
Total Pages 25187
Total Visits 4712
Total KBytes 194732
Total Unique Sites 582
Total Unique URLs 98
Total Unique Referrers 302
Total Unique User Agents 129
. Avg Max
Hits per Hour 35 160
Hits per Day 840 1592
Files per Day 526 1189
Pages per Day 812 1570
Sites per Day 18 80
Visits per Day 152 216
KBytes per Day 6282 13412
Hits by Response Code
Code 200 - OK 62.69% 16336
Code 301 - Moved Permanently 28.39% 7397
Code 302 - Found 2.56% 667
Code 304 - Not Modified 0.31% 82
Code 404 - Not Found 6.04% 1575

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 194 0.74% 137 0.84% 187 0.74% 65 1.38% 44 7.56% 1407 0.72%
2 132 0.51% 98 0.60% 118 0.47% 51 1.08% 41 7.04% 1414 0.73%
3 362 1.39% 150 0.92% 348 1.38% 68 1.44% 41 7.04% 1253 0.64%
4 214 0.82% 173 1.06% 201 0.80% 73 1.55% 50 8.59% 2033 1.04%
5 253 0.97% 197 1.21% 241 0.96% 97 2.06% 57 9.79% 2438 1.25%
6 566 2.17% 360 2.20% 531 2.11% 159 3.37% 41 7.04% 4765 2.45%
7 863 3.31% 442 2.71% 807 3.20% 205 4.35% 65 11.17% 6823 3.50%
8 671 2.58% 310 1.90% 613 2.43% 165 3.50% 50 8.59% 3034 1.56%
9 620 2.38% 415 2.54% 601 2.39% 130 2.76% 48 8.25% 3770 1.94%
10 1325 5.09% 868 5.31% 1313 5.21% 129 2.74% 46 7.90% 8586 4.41%
11 1592 6.11% 1189 7.28% 1570 6.23% 148 3.14% 66 11.34% 13412 6.89%
12 1150 4.41% 777 4.76% 1118 4.44% 171 3.63% 61 10.48% 9615 4.94%
13 1386 5.32% 919 5.63% 1350 5.36% 174 3.69% 56 9.62% 10666 5.48%
14 1412 5.42% 959 5.87% 1364 5.42% 191 4.05% 63 10.82% 10327 5.30%
15 1243 4.77% 970 5.94% 1195 4.74% 128 2.72% 53 9.11% 9543 4.90%
16 762 2.92% 554 3.39% 720 2.86% 133 2.82% 45 7.73% 7543 3.87%
17 1147 4.40% 605 3.70% 1080 4.29% 187 3.97% 80 13.75% 12631 6.49%
18 1114 4.28% 687 4.21% 1100 4.37% 181 3.84% 66 11.34% 6731 3.46%
19 740 2.84% 432 2.64% 734 2.91% 161 3.42% 57 9.79% 4904 2.52%
20 493 1.89% 331 2.03% 460 1.83% 145 3.08% 56 9.62% 3095 1.59%
21 948 3.64% 496 3.04% 914 3.63% 195 4.14% 54 9.28% 8783 4.51%
22 662 2.54% 394 2.41% 654 2.60% 180 3.82% 60 10.31% 3886 2.00%
23 790 3.03% 476 2.91% 782 3.10% 197 4.18% 69 11.86% 5106 2.62%
24 997 3.83% 670 4.10% 985 3.91% 216 4.58% 78 13.40% 6323 3.25%
25 774 2.97% 491 3.01% 749 2.97% 133 2.82% 54 9.28% 4960 2.55%
26 850 3.26% 553 3.39% 801 3.18% 205 4.35% 64 11.00% 8593 4.41%
27 1014 3.89% 580 3.55% 953 3.78% 185 3.93% 49 8.42% 6381 3.28%
28 857 3.29% 494 3.02% 831 3.30% 162 3.44% 63 10.82% 5341 2.74%
29 1062 4.08% 604 3.70% 1056 4.19% 203 4.31% 62 10.65% 5928 3.04%
30 863 3.31% 478 2.93% 839 3.33% 147 3.12% 49 8.42% 9280 4.77%
31 1001 3.84% 527 3.23% 972 3.86% 190 4.03% 80 13.75% 6160 3.16%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 1020 3.91% 19 619 3.79% 31 991 3.93% 227 7031 3.61%
1 41 1280 4.91% 25 781 4.78% 40 1247 4.95% 287 8885 4.56%
2 35 1089 4.18% 21 654 4.00% 33 1053 4.18% 272 8418 4.32%
3 37 1155 4.43% 22 711 4.35% 35 1107 4.40% 280 8678 4.46%
4 34 1056 4.05% 20 632 3.87% 32 1022 4.06% 236 7330 3.76%
5 35 1110 4.26% 22 712 4.36% 34 1072 4.26% 281 8715 4.48%
6 32 1011 3.88% 22 692 4.24% 31 984 3.91% 269 8347 4.29%
7 36 1117 4.29% 24 750 4.59% 34 1084 4.30% 277 8577 4.40%
8 34 1067 4.09% 22 688 4.21% 33 1030 4.09% 266 8245 4.23%
9 33 1030 3.95% 21 680 4.16% 32 1011 4.01% 256 7924 4.07%
10 34 1070 4.11% 21 661 4.05% 33 1036 4.11% 235 7296 3.75%
11 35 1107 4.25% 22 694 4.25% 34 1074 4.26% 255 7919 4.07%
12 30 943 3.62% 18 585 3.58% 29 918 3.64% 197 6118 3.14%
13 31 972 3.73% 19 613 3.75% 30 936 3.72% 211 6553 3.37%
14 32 995 3.82% 19 602 3.69% 31 961 3.82% 219 6785 3.48%
15 32 1019 3.91% 19 607 3.72% 31 979 3.89% 224 6956 3.57%
16 32 1010 3.88% 20 643 3.94% 30 960 3.81% 241 7473 3.84%
17 42 1305 5.01% 25 792 4.85% 40 1252 4.97% 406 12588 6.46%
18 36 1140 4.38% 23 725 4.44% 35 1096 4.35% 263 8150 4.19%
19 34 1066 4.09% 22 685 4.19% 33 1027 4.08% 309 9583 4.92%
20 33 1044 4.01% 20 642 3.93% 32 1001 3.97% 244 7578 3.89%
21 34 1074 4.12% 21 656 4.02% 33 1045 4.15% 283 8771 4.50%
22 40 1249 4.79% 26 815 4.99% 38 1206 4.79% 265 8215 4.22%
23 36 1128 4.33% 22 697 4.27% 35 1095 4.35% 277 8598 4.42%

Top 30 of 98 Total URLs
# Hits KBytes URL
1 13834 53.09% 138023 70.88% /stats/
2 1979 7.59% 902 0.46% /
3 20 0.08% 2042 1.05% /stats/usage_202103.html
4 19 0.07% 1837 0.94% /stats/usage_202106.html
5 19 0.07% 1815 0.93% /stats/usage_202109.html
6 18 0.07% 1778 0.91% /stats/usage_202107.html
7 17 0.07% 1777 0.91% /stats/usage_202105.html
8 17 0.07% 1675 0.86% /stats/usage_202108.html
9 16 0.06% 1582 0.81% /stats/usage_202112.html
10 15 0.06% 1395 0.72% /stats/usage_202010.html
11 15 0.06% 1524 0.78% /stats/usage_202101.html
12 15 0.06% 1568 0.81% /stats/usage_202110.html
13 15 0.06% 1485 0.76% /stats/usage_202201.html
14 15 0.06% 1512 0.78% /stats/usage_202207.html
15 14 0.05% 1436 0.74% /stats/usage_202104.html
16 14 0.05% 1448 0.74% /stats/usage_202203.html
17 13 0.05% 526 0.27% /stats/webalizer.current
18 12 0.05% 1227 0.63% /stats/usage_202012.html
19 12 0.05% 1093 0.56% /stats/usage_202403.html
20 11 0.04% 1008 0.52% /stats/usage_202102.html
21 11 0.04% 1064 0.55% /stats/usage_202202.html
22 11 0.04% 1146 0.59% /stats/usage_202204.html
23 11 0.04% 1147 0.59% /stats/usage_202211.html
24 11 0.04% 1087 0.56% /stats/usage_202306.html
25 11 0.04% 1083 0.56% /stats/usage_202308.html
26 11 0.04% 1084 0.56% /stats/usage_202311.html
27 11 0.04% 1084 0.56% /stats/usage_202312.html
28 11 0.04% 1075 0.55% /stats/usage_202404.html
29 11 0.04% 994 0.51% /stats/usage_202405.html
30 10 0.04% 1032 0.53% /stats/usage_202011.html

Top 10 of 98 Total URLs By KBytes
# Hits KBytes URL
1 13834 53.09% 138023 70.88% /stats/
2 20 0.08% 2042 1.05% /stats/usage_202103.html
3 19 0.07% 1837 0.94% /stats/usage_202106.html
4 19 0.07% 1815 0.93% /stats/usage_202109.html
5 18 0.07% 1778 0.91% /stats/usage_202107.html
6 17 0.07% 1777 0.91% /stats/usage_202105.html
7 17 0.07% 1675 0.86% /stats/usage_202108.html
8 16 0.06% 1582 0.81% /stats/usage_202112.html
9 15 0.06% 1568 0.81% /stats/usage_202110.html
10 15 0.06% 1524 0.78% /stats/usage_202101.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 13834 53.09% 2070 72.03% /stats/
2 1979 7.59% 496 17.26% /
3 20 0.08% 14 0.49% /stats/usage_202103.html
4 19 0.07% 14 0.49% /stats/usage_202106.html
5 19 0.07% 14 0.49% /stats/usage_202109.html
6 17 0.07% 12 0.42% /stats/usage_202108.html
7 15 0.06% 11 0.38% /stats/usage_202010.html
8 15 0.06% 11 0.38% /stats/usage_202101.html
9 17 0.07% 11 0.38% /stats/usage_202105.html
10 18 0.07% 11 0.38% /stats/usage_202107.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 13834 53.09% 2087 71.97% /stats/
2 1979 7.59% 504 17.38% /
3 20 0.08% 14 0.48% /stats/usage_202103.html
4 19 0.07% 14 0.48% /stats/usage_202106.html
5 19 0.07% 14 0.48% /stats/usage_202109.html
6 18 0.07% 13 0.45% /stats/usage_202107.html
7 17 0.07% 12 0.41% /stats/usage_202105.html
8 17 0.07% 12 0.41% /stats/usage_202108.html
9 16 0.06% 12 0.41% /stats/usage_202112.html
10 15 0.06% 10 0.34% /stats/usage_202010.html

Top 30 of 302 Total Referrers
# Hits Referrer
1 9522 36.54% https://sex-oglasi.com.hr
2 5452 20.92% https://xxx-price.net/
3 2414 9.26% - (Direct Request)
4 1161 4.46% https://getery.xyz
5 830 3.19% https://seks-dosug.com
6 830 3.19% https://seksvibor.xyz
7 438 1.68% https://mosbordell.com
8 343 1.32% https://m.vk.com/utra_dobrogo
9 339 1.30% https://vk.com/utra_dobrogo
10 316 1.21% https://vk.com/otkrytkivk
11 315 1.21% https://t.me/good_morning_images_new
12 314 1.21% https://t.me/otkrytki_s_dnem_rozhdenija
13 303 1.16% https://m.vk.com/narezkafruktov
14 300 1.15% https://t.me/cards_and_congratulations
15 295 1.13% https://t.me/utra_dobrogo
16 283 1.09% https://m.vk.com/otkrytkivk
17 270 1.04% https://vk.com/narezkafruktov
18 250 0.96% https://utra-dobrogo.ru/
19 244 0.94% https://t.me/fruit_carving
20 39 0.15% http://happymobile.at/
21 32 0.12% http://happymobile.at/stats/
22 30 0.12% http://motilium.domperidoneverschreibungspflichtige.rf.gd/sansordonnance
23 30 0.12% https://regenon.onlc.be/
24 27 0.10% https://utra-dobrogo.ru
25 25 0.10% http://liraglutide.xobor.de
26 25 0.10% http://www.aprednislon-rezeptfrei-online-bestellen.de.prednisolonaprednislon.brushd.com
27 25 0.10% https://prednisolonaprednislon.brushd.com/
28 24 0.09% https://admtaman.ru
29 20 0.08% http://mometason-nasenspray-rezeptfrei-kaufen.eloconcreme.brushd.com
30 18 0.07% https://v1tor.org/

Top 15 of 129 Total User Agents
# Hits User Agent
1 1616 6.20% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 1353 5.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1287 4.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1280 4.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 1243 4.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 697 2.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 684 2.63% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 684 2.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 673 2.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 672 2.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 667 2.56% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 664 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 653 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
14 650 2.49% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 650 2.49% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for May 2024

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 13605 52.21% 8381 51.30% 85726 44.02% Russian Federation
2 5920 22.72% 4421 27.06% 42448 21.80% United States
3 1792 6.88% 442 2.71% 29404 15.10% Germany
4 1529 5.87% 1240 7.59% 14924 7.66% Unresolved/Unknown
5 948 3.64% 777 4.76% 1757 0.90% Ukraine
6 357 1.37% 183 1.12% 1863 0.96% Great Britain (UK)
7 316 1.21% 202 1.24% 9078 4.66% China
8 266 1.02% 132 0.81% 1356 0.70% Indonesia
9 259 0.99% 77 0.47% 803 0.41% Nepal
10 144 0.55% 77 0.47% 788 0.40% Kyrgyzstan
11 141 0.54% 63 0.39% 651 0.33% Thailand
12 74 0.28% 34 0.21% 351 0.18% Brazil
13 73 0.28% 33 0.20% 339 0.17% Bulgaria
14 73 0.28% 39 0.24% 3349 1.72% Saudi Arabia
15 57 0.22% 18 0.11% 190 0.10% Argentina
16 55 0.21% 36 0.22% 366 0.19% Colombia
17 49 0.19% 0 0.00% 8 0.00% European Union
18 41 0.16% 22 0.13% 225 0.12% Uganda
19 39 0.15% 22 0.13% 215 0.11% Korea, Republic of
20 38 0.15% 20 0.12% 17 0.01% Canada
21 34 0.13% 12 0.07% 126 0.06% Kazakhstan
22 31 0.12% 11 0.07% 19 0.01% Sweden
23 22 0.08% 9 0.06% 92 0.05% Georgia
24 21 0.08% 17 0.10% 96 0.05% Romania
25 19 0.07% 4 0.02% 4 0.00% Austria
26 19 0.07% 11 0.07% 112 0.06% India
27 18 0.07% 10 0.06% 102 0.05% Iran
28 17 0.07% 9 0.06% 92 0.05% Viet Nam
29 16 0.06% 0 0.00% 2 0.00% Philippines
30 13 0.05% 5 0.03% 5 0.00% Japan


Generated by Webalizer Version 2.23