Usage Statistics for www.happymobile.at

Summary Period: July 2025
Generated 01-Aug-2025 04:04 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 45011
Total Files 25720
Total Pages 44612
Total Visits 1286
Total KBytes 1690664
Total Unique Sites 613
Total Unique URLs 135
Total Unique Referrers 400
Total Unique User Agents 427
. Avg Max
Hits per Hour 125 264
Hits per Day 3000 4793
Files per Day 1714 2180
Pages per Day 2974 4783
Sites per Day 40 114
Visits per Day 85 121
KBytes per Day 112711 118043
Hits by Response Code
Code 200 - OK 57.14% 25720
Code 206 - Partial Content 0.14% 62
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 35.92% 16170
Code 304 - Not Modified 0.00% 1
Code 404 - Not Found 6.79% 3056

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
17 4793 10.65% 1702 6.62% 4783 10.72% 113 8.79% 76 12.40% 97515 5.77%
18 3693 8.20% 1940 7.54% 3649 8.18% 121 9.41% 114 18.60% 115418 6.83%
19 3055 6.79% 1941 7.55% 3025 6.78% 99 7.70% 92 15.01% 116199 6.87%
20 3146 6.99% 2030 7.89% 3118 6.99% 110 8.55% 79 12.89% 118043 6.98%
21 2980 6.62% 1880 7.31% 2961 6.64% 90 7.00% 74 12.07% 116224 6.87%
22 2977 6.61% 1862 7.24% 2944 6.60% 79 6.14% 87 14.19% 115889 6.85%
23 3113 6.92% 2000 7.78% 3087 6.92% 88 6.84% 70 11.42% 115476 6.83%
24 3042 6.76% 1957 7.61% 3019 6.77% 62 4.82% 47 7.67% 114247 6.76%
25 3005 6.68% 1882 7.32% 2983 6.69% 89 6.92% 81 13.21% 116183 6.87%
26 2396 5.32% 1255 4.88% 2371 5.31% 79 6.14% 72 11.75% 114083 6.75%
27 2349 5.22% 1238 4.81% 2315 5.19% 98 7.62% 86 14.03% 109668 6.49%
28 2346 5.21% 1250 4.86% 2318 5.20% 84 6.53% 74 12.07% 108789 6.43%
29 2551 5.67% 1408 5.47% 2516 5.64% 116 9.02% 98 15.99% 110383 6.53%
30 2296 5.10% 1195 4.65% 2272 5.09% 55 4.28% 56 9.14% 110016 6.51%
31 3269 7.26% 2180 8.48% 3251 7.29% 46 3.58% 50 8.16% 112532 6.66%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 114 1722 3.83% 64 970 3.77% 113 1707 3.83% 4343 65138 3.85%
1 113 1707 3.79% 63 946 3.68% 112 1682 3.77% 4349 65230 3.86%
2 114 1723 3.83% 64 972 3.78% 113 1705 3.82% 4527 67904 4.02%
3 116 1750 3.89% 64 970 3.77% 115 1737 3.89% 4533 67995 4.02%
4 133 2003 4.45% 72 1089 4.23% 132 1986 4.45% 4970 74555 4.41%
5 128 1923 4.27% 68 1033 4.02% 127 1914 4.29% 4745 71179 4.21%
6 128 1923 4.27% 71 1079 4.20% 127 1913 4.29% 4804 72062 4.26%
7 130 1951 4.33% 76 1141 4.44% 129 1938 4.34% 4922 73836 4.37%
8 126 1900 4.22% 74 1110 4.32% 125 1885 4.23% 4764 71465 4.23%
9 126 1903 4.23% 73 1100 4.28% 125 1884 4.22% 4661 69920 4.14%
10 124 1874 4.16% 71 1072 4.17% 124 1862 4.17% 4754 71315 4.22%
11 125 1883 4.18% 71 1074 4.18% 124 1866 4.18% 4788 71827 4.25%
12 124 1863 4.14% 71 1075 4.18% 123 1849 4.14% 4632 69485 4.11%
13 131 1969 4.37% 76 1141 4.44% 129 1945 4.36% 4700 70507 4.17%
14 130 1959 4.35% 75 1133 4.41% 128 1927 4.32% 4812 72187 4.27%
15 126 1896 4.21% 73 1103 4.29% 125 1883 4.22% 4683 70251 4.16%
16 126 1894 4.21% 73 1100 4.28% 125 1879 4.21% 4699 70492 4.17%
17 125 1882 4.18% 70 1064 4.14% 124 1870 4.19% 4753 71293 4.22%
18 126 1895 4.21% 73 1096 4.26% 125 1879 4.21% 4900 73495 4.35%
19 121 1823 4.05% 68 1020 3.97% 120 1814 4.07% 4642 69624 4.12%
20 119 1792 3.98% 66 1003 3.90% 118 1774 3.98% 4605 69077 4.09%
21 124 1867 4.15% 72 1083 4.21% 122 1843 4.13% 4686 70285 4.16%
22 128 1929 4.29% 76 1146 4.46% 127 1908 4.28% 4770 71555 4.23%
23 132 1980 4.40% 80 1200 4.67% 130 1962 4.40% 4666 69987 4.14%

Top 30 of 135 Total URLs
# Hits KBytes URL
1 15769 35.03% 1533212 90.69% /stats/usage_202402.html
2 6922 15.38% 69070 4.09% /stats/
3 1952 4.34% 685 0.04% /
4 313 0.70% 30766 1.82% /stats/usage_202406.html
5 290 0.64% 23836 1.41% /stats/usage_202507.html
6 73 0.16% 997 0.06% /stats/usage_202503.html
7 19 0.04% 1879 0.11% /stats/usage_202501.html
8 9 0.02% 929 0.05% /stats/usage_202303.html
9 8 0.02% 32 0.00% /stats/daily_usage_202101.png
10 8 0.02% 817 0.05% /stats/usage_202103.html
11 8 0.02% 790 0.05% /stats/usage_202107.html
12 8 0.02% 764 0.05% /stats/usage_202109.html
13 7 0.02% 39 0.00% /stats/ctry_usage_202102.png
14 7 0.02% 40 0.00% /stats/ctry_usage_202111.png
15 7 0.02% 27 0.00% /stats/daily_usage_202106.png
16 7 0.02% 28 0.00% /stats/daily_usage_202108.png
17 7 0.02% 15 0.00% /stats/hourly_usage_202011.png
18 7 0.02% 15 0.00% /stats/hourly_usage_202101.png
19 7 0.02% 724 0.04% /stats/usage_202203.html
20 7 0.02% 704 0.04% /stats/usage_202208.html
21 6 0.01% 34 0.00% /stats/ctry_usage_202101.png
22 6 0.01% 34 0.00% /stats/ctry_usage_202103.png
23 6 0.01% 34 0.00% /stats/ctry_usage_202201.png
24 6 0.01% 31 0.00% /stats/ctry_usage_202206.png
25 6 0.01% 22 0.00% /stats/daily_usage_202010.png
26 6 0.01% 23 0.00% /stats/daily_usage_202102.png
27 6 0.01% 13 0.00% /stats/hourly_usage_202201.png
28 6 0.01% 609 0.04% /stats/usage_202101.html
29 6 0.01% 580 0.03% /stats/usage_202106.html
30 6 0.01% 627 0.04% /stats/usage_202110.html

Top 10 of 135 Total URLs By KBytes
# Hits KBytes URL
1 15769 35.03% 1533212 90.69% /stats/usage_202402.html
2 6922 15.38% 69070 4.09% /stats/
3 313 0.70% 30766 1.82% /stats/usage_202406.html
4 290 0.64% 23836 1.41% /stats/usage_202507.html
5 19 0.04% 1879 0.11% /stats/usage_202501.html
6 73 0.16% 997 0.06% /stats/usage_202503.html
7 9 0.02% 929 0.05% /stats/usage_202303.html
8 8 0.02% 817 0.05% /stats/usage_202103.html
9 8 0.02% 790 0.05% /stats/usage_202107.html
10 8 0.02% 764 0.05% /stats/usage_202109.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 1952 4.34% 504 41.52% /
2 313 0.70% 169 13.92% /stats/usage_202406.html
3 6922 15.38% 137 11.29% /stats/
4 290 0.64% 127 10.46% /stats/usage_202507.html
5 19 0.04% 18 1.48% /stats/usage_202501.html
6 73 0.16% 11 0.91% /stats/usage_202503.html
7 8 0.02% 8 0.66% /stats/usage_202107.html
8 8 0.02% 7 0.58% /stats/usage_202103.html
9 8 0.02% 7 0.58% /stats/usage_202109.html
10 7 0.02% 7 0.58% /stats/usage_202203.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 1952 4.34% 488 40.36% /
2 290 0.64% 177 14.64% /stats/usage_202507.html
3 6922 15.38% 145 11.99% /stats/
4 313 0.70% 127 10.50% /stats/usage_202406.html
5 19 0.04% 18 1.49% /stats/usage_202501.html
6 8 0.02% 8 0.66% /stats/usage_202103.html
7 8 0.02% 8 0.66% /stats/usage_202107.html
8 8 0.02% 8 0.66% /stats/usage_202109.html
9 73 0.16% 8 0.66% /stats/usage_202503.html
10 7 0.02% 7 0.58% /stats/usage_202203.html

Top 30 of 400 Total Referrers
# Hits Referrer
1 2798 6.22% https://detivetra.com/
2 1686 3.75% https://sexoglasnik.com.hr
3 1650 3.67% https://sex-oglasi.com.hr
4 1418 3.15% https://xn--krakn-m0a.cc
5 1402 3.11% https://xn--krkn1-8za61q.com
6 1395 3.10% https://kraken7.rs
7 1388 3.08% https://xn--kr9-onb.com
8 1376 3.06% https://xn--ra2-6ua.cc
9 1369 3.04% https://xn--kr11-rzb.com
10 1369 3.04% https://xn--krken-ucc.com
11 1368 3.04% https://xn--ra2-6ua.com
12 1367 3.04% https://xn--kran-xva5q.com
13 1353 3.01% https://kraken11.rs
14 1352 3.00% https://xn--kr36-rzb.com
15 1351 3.00% https://xn--kr-qia.com
16 1339 2.97% https://xn--kr-kla.com
17 1334 2.96% https://xn--kr-nia.com
18 1333 2.96% https://xn--krken9-xoc.com
19 1332 2.96% https://xn--krken33-00c.com
20 1330 2.95% https://xn--krken10-bn4c.com
21 1329 2.95% https://kra7.rs
22 1329 2.95% https://xn--krken15-bn4c.com
23 1318 2.93% https://xn--krken-ucc.cc
24 1304 2.90% https://xn--kr37-rzb.com
25 1247 2.77% - (Direct Request)
26 1131 2.51% https://mapy-sex-cz.cz
27 1117 2.48% https://sexno1-privat.cz
28 1047 2.33% https://seksvibor.com
29 662 1.47% https://kraken-shop24.com
30 660 1.47% https://kraken-link2025.com

Top 15 of 427 Total User Agents
# Hits User Agent
1 7009 15.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 6905 15.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 6828 15.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 6821 15.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 6781 15.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 5814 12.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
7 824 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
8 267 0.59% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 206 0.46% Mozilla/5.0
10 194 0.43% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 176 0.39% Opera/9.80
12 169 0.38% Mozilla/4.0
13 139 0.31% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 127 0.28% Googlebot-Image/1.0
15 86 0.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for July 2025

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 31541 70.07% 15773 61.33% 1536587 90.89% Great Britain (UK)
2 4048 8.99% 3982 15.48% 43579 2.58% Unresolved/Unknown
3 3363 7.47% 3098 12.05% 47158 2.79% United States
4 3012 6.69% 152 0.59% 2771 0.16% Russian Federation
5 1067 2.37% 1045 4.06% 7917 0.47% Saudi Arabia
6 607 1.35% 595 2.31% 7178 0.42% European Union
7 339 0.75% 243 0.94% 17813 1.05% Denmark
8 227 0.50% 213 0.83% 1627 0.10% Ukraine
9 212 0.47% 183 0.71% 14119 0.84% China
10 193 0.43% 193 0.75% 0 0.00% Kazakhstan
11 65 0.14% 50 0.19% 1405 0.08% Canada
12 62 0.14% 42 0.16% 2965 0.18% Seychelles
13 53 0.12% 41 0.16% 3025 0.18% India
14 52 0.12% 52 0.20% 0 0.00% Norway
15 19 0.04% 19 0.07% 223 0.01% Italy
16 15 0.03% 12 0.05% 298 0.02% Australia
17 14 0.03% 12 0.05% 274 0.02% Viet Nam
18 12 0.03% 8 0.03% 274 0.02% Japan
19 11 0.02% 9 0.03% 473 0.03% France
20 10 0.02% 6 0.02% 395 0.02% Luxembourg
21 9 0.02% 3 0.01% 3 0.00% Sweden
22 7 0.02% 4 0.02% 261 0.02% Germany
23 7 0.02% 5 0.02% 368 0.02% Nepal
24 6 0.01% 3 0.01% 296 0.02% Belgium
25 6 0.01% 4 0.02% 276 0.02% Spain
26 6 0.01% 3 0.01% 296 0.02% Malaysia
27 5 0.01% 1 0.00% 1 0.00% Austria
28 5 0.01% 3 0.01% 198 0.01% Greece
29 5 0.01% 3 0.01% 198 0.01% Indonesia
30 5 0.01% 5 0.02% 0 0.00% Lesotho


Generated by Webalizer Version 2.23